U15B, Divisions, Family Day Classic (Lindsay Minor Hockey)

U15B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006132+110.8672-6 (W)5-0 (W)0-2 (W)
11133300.5000-0 (T)3-1 (W)0-2 (L)
1202810-20.4442-6 (L)3-1 (L)1-5 (W)
0211110-90.0910-0 (T)5-0 (L)1-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104187+110.7205-4 (L)5-2 (W)9-0 (W)
210485+30.6150-2 (W)5-2 (L)4-0 (W)
2104810-20.4445-4 (W)2-3 (W)4-0 (L)
0300214-120.1250-2 (L)2-3 (L)9-0 (L)
Quarter-Finals
Sat, Feb 17
Semi-Finals
Sun, Feb 18
Championship
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • LRC - 1 - Lindsay Rec Complex (Pad 1), 133 Adelaide St S, Lindsay, ON
  • LRC - 2 - Lindsay Rec Complex (Pad 2), 133 Adelaide St S, Lindsay, ON