Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 330 | 133 | 110 | 87 | 1125 | 990 | 162 | 73 | 52 | 37 | 610 | 499 | 168 | 60 | 58 | 50 | 515 | 491 |
---|
Playoff | 88 | 40 | 31 | 17 | 280 | 237 | 42 | 18 | 14 | 10 | 125 | 98 | 46 | 22 | 17 | 7 | 155 | 139 |
---|
Tournament | 36 | 30 | 5 | 1 | 179 | 50 | 23 | 20 | 2 | 1 | 99 | 23 | 13 | 10 | 3 | 0 | 80 | 27 |
---|
Exhibition | 33 | 14 | 5 | 14 | 73 | 35 | 15 | 7 | 1 | 7 | 34 | 13 | 18 | 7 | 4 | 7 | 39 | 22 |
---|
Overall | 489 | 217 | 153 | 119 | 1657 | 1312 | 243 | 118 | 70 | 55 | 868 | 633 | 246 | 99 | 83 | 64 | 789 | 679 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11LL WHITE | 41 | 34 | 4 | 3 | 238 | 36 | 24 | 20 | 2 | 2 | 143 | 23 | 17 | 14 | 2 | 1 | 95 | 13 |
---|
U15 TEAL | 37 | 24 | 10 | 3 | 199 | 145 | 20 | 15 | 4 | 1 | 115 | 71 | 17 | 9 | 6 | 2 | 84 | 74 |
---|
U18 WHITE | 30 | 7 | 23 | 0 | 81 | 158 | 14 | 4 | 10 | 0 | 41 | 74 | 16 | 3 | 13 | 0 | 40 | 84 |
---|
U11 Rep | 29 | 27 | 0 | 2 | 175 | 31 | 15 | 14 | 0 | 1 | 87 | 17 | 14 | 13 | 0 | 1 | 88 | 14 |
---|
U15 Rep | 28 | 9 | 16 | 3 | 67 | 94 | 14 | 5 | 8 | 1 | 33 | 46 | 14 | 4 | 8 | 2 | 34 | 48 |
---|
U18 Rep | 28 | 16 | 11 | 1 | 85 | 63 | 14 | 10 | 4 | 0 | 43 | 25 | 14 | 6 | 7 | 1 | 42 | 38 |
---|
U18 TEAL | 28 | 13 | 11 | 4 | 92 | 97 | 13 | 6 | 5 | 2 | 49 | 52 | 15 | 7 | 6 | 2 | 43 | 45 |
---|
U11LL TEAL | 27 | 12 | 13 | 2 | 163 | 163 | 12 | 6 | 5 | 1 | 81 | 83 | 15 | 6 | 8 | 1 | 82 | 80 |
---|
U13 Rep | 26 | 8 | 15 | 3 | 80 | 124 | 13 | 4 | 7 | 2 | 40 | 55 | 13 | 4 | 8 | 1 | 40 | 69 |
---|
U9LL | 26 | 8 | 6 | 12 | 78 | 82 | 12 | 4 | 2 | 6 | 39 | 29 | 14 | 4 | 4 | 6 | 39 | 53 |
---|
U13 WHITE | 24 | 13 | 7 | 4 | 78 | 63 | 13 | 7 | 4 | 2 | 47 | 40 | 11 | 6 | 3 | 2 | 31 | 23 |
---|
U9 MD | 24 | 6 | 6 | 12 | 46 | 40 | 12 | 2 | 4 | 6 | 17 | 20 | 12 | 4 | 2 | 6 | 29 | 20 |
---|
U15 WHITE | 23 | 2 | 17 | 4 | 60 | 125 | 13 | 2 | 9 | 2 | 33 | 64 | 10 | 0 | 8 | 2 | 27 | 61 |
---|
U13 TEAL | 21 | 11 | 7 | 3 | 70 | 45 | 10 | 4 | 4 | 2 | 29 | 16 | 11 | 7 | 3 | 1 | 41 | 29 |
---|
U7 Black | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U13 Select | 18 | 12 | 5 | 1 | 58 | 35 | 7 | 5 | 1 | 1 | 19 | 13 | 11 | 7 | 4 | 0 | 39 | 22 |
---|
U11 Select | 15 | 15 | 0 | 0 | 87 | 11 | 10 | 10 | 0 | 0 | 52 | 5 | 5 | 5 | 0 | 0 | 35 | 6 |
---|
U7 Gold | 15 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U7 Grey | 15 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U7 Blue | 13 | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 30 | 11 | 14 | 5 | 95 | 95 | 14 | 4 | 7 | 3 | 32 | 44 | 16 | 7 | 7 | 2 | 63 | 51 |
---|
Brock Township Wild | 28 | 15 | 6 | 7 | 111 | 71 | 15 | 10 | 2 | 3 | 61 | 34 | 13 | 5 | 4 | 4 | 50 | 37 |
---|
Highland Storm | 24 | 7 | 14 | 3 | 55 | 91 | 14 | 4 | 8 | 2 | 34 | 56 | 10 | 3 | 6 | 1 | 21 | 35 |
---|
Kawartha Coyotes | 23 | 8 | 13 | 2 | 49 | 75 | 11 | 4 | 6 | 1 | 23 | 33 | 12 | 4 | 7 | 1 | 26 | 42 |
---|
Millbrook Stars Green | 22 | 5 | 11 | 6 | 77 | 99 | 10 | 2 | 4 | 4 | 31 | 34 | 12 | 3 | 7 | 2 | 46 | 65 |
---|
Newcastle Stars | 21 | 15 | 2 | 4 | 83 | 40 | 11 | 9 | 1 | 1 | 47 | 19 | 10 | 6 | 1 | 3 | 36 | 21 |
---|
Kawartha Coyotes White | 18 | 7 | 6 | 5 | 48 | 59 | 9 | 4 | 2 | 3 | 22 | 23 | 9 | 3 | 4 | 2 | 26 | 36 |
---|
Millbrook Stars White | 18 | 10 | 4 | 4 | 73 | 45 | 10 | 5 | 2 | 3 | 42 | 26 | 8 | 5 | 2 | 1 | 31 | 19 |
---|
Brock Township Wild Green | 16 | 5 | 7 | 4 | 40 | 44 | 8 | 4 | 2 | 2 | 20 | 15 | 8 | 1 | 5 | 2 | 20 | 29 |
---|
Durham Crusaders Green | 16 | 3 | 9 | 4 | 32 | 64 | 9 | 2 | 6 | 1 | 24 | 41 | 7 | 1 | 3 | 3 | 8 | 23 |
---|
Sturgeon Lake Thunder | 16 | 6 | 8 | 2 | 37 | 60 | 8 | 3 | 4 | 1 | 23 | 30 | 8 | 3 | 4 | 1 | 14 | 30 |
---|
Sturgeon Lake Thunder Red | 15 | 8 | 5 | 2 | 56 | 41 | 7 | 3 | 3 | 1 | 25 | 19 | 8 | 5 | 2 | 1 | 31 | 22 |
---|
Sturgeon Lake Thunder White | 15 | 7 | 4 | 4 | 64 | 52 | 6 | 3 | 2 | 1 | 28 | 24 | 9 | 4 | 2 | 3 | 36 | 28 |
---|
Durham Crusaders Blue | 14 | 3 | 9 | 2 | 38 | 62 | 7 | 1 | 4 | 2 | 21 | 31 | 7 | 2 | 5 | 0 | 17 | 31 |
---|
Brock Township Wild White | 13 | 6 | 3 | 4 | 41 | 31 | 6 | 3 | 1 | 2 | 25 | 19 | 7 | 3 | 2 | 2 | 16 | 12 |
---|
Millbrook Stars | 13 | 5 | 7 | 1 | 47 | 46 | 6 | 2 | 4 | 0 | 17 | 17 | 7 | 3 | 3 | 1 | 30 | 29 |
---|
Kawartha Coyotes Red | 12 | 3 | 6 | 3 | 36 | 36 | 5 | 2 | 3 | 0 | 18 | 21 | 7 | 1 | 3 | 3 | 18 | 15 |
---|
Durham Crusaders | 10 | 7 | 2 | 1 | 64 | 24 | 5 | 5 | 0 | 0 | 38 | 6 | 5 | 2 | 2 | 1 | 26 | 18 |
---|
Mariposa Lightning Blue | 10 | 4 | 1 | 5 | 35 | 19 | 5 | 1 | 1 | 3 | 19 | 16 | 5 | 3 | 0 | 2 | 16 | 3 |
---|
Millbrook Stars Gold | 10 | 6 | 2 | 2 | 42 | 17 | 4 | 2 | 1 | 1 | 14 | 9 | 6 | 4 | 1 | 1 | 28 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Rec Complex (Pad 1) | 134 | 61 | 35 | 38 | 442 | 314 | 132 | 61 | 35 | 36 | 442 | 314 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Lindsay Rec Complex (Pad 2) | 82 | 37 | 30 | 15 | 325 | 288 | 82 | 37 | 30 | 15 | 325 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emily/Omemee | 35 | 11 | 15 | 9 | 94 | 115 | 1 | 0 | 1 | 0 | 1 | 6 | 34 | 11 | 14 | 9 | 93 | 109 |
---|
Fenelon Falls | 34 | 13 | 8 | 13 | 96 | 90 | 3 | 0 | 0 | 3 | 0 | 0 | 31 | 13 | 8 | 10 | 96 | 90 |
---|
Millbrook-Cavan | 33 | 13 | 12 | 8 | 120 | 101 | 1 | 0 | 1 | 0 | 1 | 2 | 32 | 13 | 11 | 8 | 119 | 99 |
---|
Beaverton | 20 | 8 | 10 | 2 | 70 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 10 | 2 | 70 | 66 |
---|
Little Britain | 18 | 8 | 8 | 2 | 74 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 74 | 62 |
---|
Manvers | 11 | 3 | 3 | 5 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 22 | 26 |
---|
Oakwood | 11 | 7 | 0 | 4 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 4 | 35 | 8 |
---|
Newcastle | 10 | 6 | 1 | 3 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 36 | 21 |
---|
A.J. LaRue | 7 | 3 | 1 | 3 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 15 | 11 |
---|
Cannington | 7 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 2 | 2 |
---|
McKinney (2) | 7 | 2 | 5 | 0 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 25 | 33 |
---|
S.G. Nesbitt | 7 | 0 | 6 | 1 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 6 | 31 |
---|
Woodville/Eldon | 5 | 1 | 1 | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 15 |
---|