Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 121 | 68 | 38 | 15 | 580 | 372 | 64 | 38 | 18 | 8 | 304 | 205 | 57 | 30 | 20 | 7 | 276 | 167 |
|---|
| Exhibition | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 126 | 68 | 38 | 20 | 580 | 372 | 65 | 38 | 18 | 9 | 304 | 205 | 61 | 30 | 20 | 11 | 276 | 167 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Teal | 12 | 9 | 3 | 0 | 57 | 34 | 7 | 5 | 2 | 0 | 40 | 26 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| U15 White | 12 | 5 | 7 | 0 | 42 | 52 | 8 | 4 | 4 | 0 | 28 | 29 | 4 | 1 | 3 | 0 | 14 | 23 |
|---|
| U11 B | 11 | 10 | 0 | 1 | 77 | 12 | 5 | 5 | 0 | 0 | 35 | 5 | 6 | 5 | 0 | 1 | 42 | 7 |
|---|
| U11 Second Entry | 11 | 6 | 5 | 0 | 45 | 48 | 4 | 3 | 1 | 0 | 16 | 9 | 7 | 3 | 4 | 0 | 29 | 39 |
|---|
| U13 B | 11 | 10 | 1 | 0 | 59 | 22 | 5 | 5 | 0 | 0 | 28 | 13 | 6 | 5 | 1 | 0 | 31 | 9 |
|---|
| U18 B | 11 | 7 | 1 | 3 | 52 | 14 | 6 | 4 | 1 | 1 | 23 | 9 | 5 | 3 | 0 | 2 | 29 | 5 |
|---|
| U13 Second Entry | 10 | 2 | 8 | 0 | 30 | 55 | 5 | 1 | 4 | 0 | 15 | 25 | 5 | 1 | 4 | 0 | 15 | 30 |
|---|
| U15 B | 10 | 10 | 0 | 0 | 92 | 6 | 4 | 4 | 0 | 0 | 38 | 2 | 6 | 6 | 0 | 0 | 54 | 4 |
|---|
| U11 LL Team 1 | 7 | 2 | 3 | 2 | 18 | 35 | 5 | 2 | 2 | 1 | 12 | 23 | 2 | 0 | 1 | 1 | 6 | 12 |
|---|
| U18 Teal | 6 | 1 | 5 | 0 | 20 | 30 | 3 | 1 | 2 | 0 | 16 | 18 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| U18 White | 6 | 1 | 4 | 1 | 23 | 48 | 3 | 1 | 1 | 1 | 17 | 32 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|
| U9 White | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9MD | 5 | 4 | 1 | 0 | 56 | 8 | 3 | 2 | 1 | 0 | 27 | 6 | 2 | 2 | 0 | 0 | 29 | 2 |
|---|
| U9 Teal | 3 | 1 | 0 | 2 | 9 | 8 | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Black | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Blue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Gold | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Grey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 8 | 8 | 0 | 0 | 64 | 12 | 7 | 7 | 0 | 0 | 58 | 12 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Kawartha Coyotes | 7 | 4 | 2 | 1 | 27 | 17 | 6 | 4 | 1 | 1 | 24 | 12 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Brock Township Wild | 6 | 5 | 1 | 0 | 30 | 9 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| Millbrook Stars | 6 | 5 | 1 | 0 | 37 | 10 | 4 | 3 | 1 | 0 | 23 | 8 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Durham Crusaders | 5 | 4 | 0 | 1 | 40 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 3 | 2 | 0 | 1 | 25 | 0 |
|---|
| Highland Storm | 5 | 4 | 0 | 1 | 26 | 12 | 4 | 3 | 0 | 1 | 22 | 12 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Newcastle Stars | 5 | 4 | 0 | 1 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 53 | 5 |
|---|
| Douro Dukes | 4 | 3 | 0 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 7 |
|---|
| Durham Crusaders Blue | 4 | 2 | 2 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Durham Crusaders Green | 4 | 2 | 2 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Ennismore Eagles | 4 | 3 | 1 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 14 | 3 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Kawartha Coyotes Red | 4 | 1 | 1 | 2 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Sturgeon Lake Thunder | 4 | 3 | 0 | 1 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 2 |
|---|
| Sturgeon Lake Thunder White | 4 | 2 | 2 | 0 | 19 | 26 | 2 | 2 | 0 | 0 | 11 | 9 | 2 | 0 | 2 | 0 | 8 | 17 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Rec Complex (Pad 1) | 35 | 24 | 6 | 5 | 176 | 63 | 35 | 24 | 6 | 5 | 176 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Complex (Pad 2) | 30 | 14 | 12 | 4 | 128 | 142 | 30 | 14 | 12 | 4 | 128 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 9 | 4 | 4 | 1 | 39 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 39 | 37 |
|---|
| Emily/Omemee | 6 | 0 | 3 | 3 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 8 | 26 |
|---|
| Newcastle | 6 | 5 | 0 | 1 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 60 | 7 |
|---|
| Beaverton | 5 | 3 | 2 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 8 |
|---|
| Manvers | 5 | 2 | 1 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 14 |
|---|
| Douro | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| Ennismore | 3 | 1 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 14 |
|---|
| IPSC (6) | 3 | 3 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Millbrook-Cavan | 3 | 2 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| S.G. Nesbitt | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Bobcaygeon | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Harman (North) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|