Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 297 | 124 | 102 | 71 | 1060 | 924 | 146 | 66 | 48 | 32 | 562 | 461 | 151 | 58 | 54 | 39 | 498 | 463 |
---|
Tournament | 31 | 25 | 5 | 1 | 164 | 44 | 18 | 15 | 2 | 1 | 84 | 17 | 13 | 10 | 3 | 0 | 80 | 27 |
---|
Exhibition | 29 | 11 | 5 | 13 | 55 | 32 | 14 | 7 | 1 | 6 | 34 | 13 | 15 | 4 | 4 | 7 | 21 | 19 |
---|
Playoff | 17 | 3 | 2 | 12 | 16 | 8 | 10 | 2 | 1 | 7 | 11 | 4 | 7 | 1 | 1 | 5 | 5 | 4 |
---|
Overall | 374 | 163 | 114 | 97 | 1295 | 1008 | 188 | 90 | 52 | 46 | 691 | 495 | 186 | 73 | 62 | 51 | 604 | 513 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11LL WHITE | 34 | 29 | 3 | 2 | 211 | 29 | 20 | 17 | 2 | 1 | 129 | 21 | 14 | 12 | 1 | 1 | 82 | 8 |
---|
U15 TEAL | 24 | 14 | 8 | 2 | 147 | 106 | 11 | 8 | 2 | 1 | 82 | 45 | 13 | 6 | 6 | 1 | 65 | 61 |
---|
U11 Rep | 23 | 21 | 0 | 2 | 141 | 25 | 12 | 11 | 0 | 1 | 67 | 15 | 11 | 10 | 0 | 1 | 74 | 10 |
---|
U13 Rep | 23 | 8 | 12 | 3 | 78 | 111 | 11 | 4 | 5 | 2 | 38 | 47 | 12 | 4 | 7 | 1 | 40 | 64 |
---|
U18 Rep | 23 | 13 | 9 | 1 | 69 | 49 | 11 | 8 | 3 | 0 | 32 | 16 | 12 | 5 | 6 | 1 | 37 | 33 |
---|
U18 WHITE | 23 | 4 | 19 | 0 | 53 | 127 | 12 | 3 | 9 | 0 | 34 | 67 | 11 | 1 | 10 | 0 | 19 | 60 |
---|
U18 TEAL | 22 | 11 | 7 | 4 | 74 | 73 | 11 | 6 | 3 | 2 | 45 | 42 | 11 | 5 | 4 | 2 | 29 | 31 |
---|
U11LL TEAL | 21 | 9 | 10 | 2 | 130 | 139 | 9 | 3 | 5 | 1 | 57 | 73 | 12 | 6 | 5 | 1 | 73 | 66 |
---|
U15 Rep | 21 | 7 | 12 | 2 | 50 | 68 | 12 | 4 | 7 | 1 | 29 | 42 | 9 | 3 | 5 | 1 | 21 | 26 |
---|
U15 WHITE | 18 | 2 | 14 | 2 | 46 | 103 | 10 | 2 | 7 | 1 | 27 | 52 | 8 | 0 | 7 | 1 | 19 | 51 |
---|
U9 MD | 17 | 4 | 1 | 12 | 32 | 20 | 7 | 1 | 0 | 6 | 7 | 5 | 10 | 3 | 1 | 6 | 25 | 15 |
---|
U9LL | 17 | 1 | 5 | 11 | 28 | 46 | 7 | 0 | 2 | 5 | 10 | 12 | 10 | 1 | 3 | 6 | 18 | 34 |
---|
U13 WHITE | 16 | 7 | 5 | 4 | 54 | 44 | 9 | 4 | 3 | 2 | 37 | 29 | 7 | 3 | 2 | 2 | 17 | 15 |
---|
U11 Select | 15 | 15 | 0 | 0 | 87 | 11 | 10 | 10 | 0 | 0 | 52 | 5 | 5 | 5 | 0 | 0 | 35 | 6 |
---|
U13 Select | 15 | 9 | 5 | 1 | 40 | 32 | 7 | 5 | 1 | 1 | 19 | 13 | 8 | 4 | 4 | 0 | 21 | 19 |
---|
U13 TEAL | 15 | 9 | 4 | 2 | 55 | 25 | 8 | 4 | 3 | 1 | 26 | 11 | 7 | 5 | 1 | 1 | 29 | 14 |
---|
U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 Blue | 12 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U7 Gold | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 Grey | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 22 | 8 | 10 | 4 | 68 | 69 | 11 | 3 | 5 | 3 | 23 | 34 | 11 | 5 | 5 | 1 | 45 | 35 |
---|
Brock Township Wild | 20 | 10 | 5 | 5 | 79 | 55 | 10 | 6 | 1 | 3 | 40 | 24 | 10 | 4 | 4 | 2 | 39 | 31 |
---|
Kawartha Coyotes | 19 | 6 | 11 | 2 | 38 | 65 | 10 | 4 | 5 | 1 | 23 | 29 | 9 | 2 | 6 | 1 | 15 | 36 |
---|
Highland Storm | 17 | 5 | 9 | 3 | 37 | 61 | 9 | 2 | 5 | 2 | 17 | 36 | 8 | 3 | 4 | 1 | 20 | 25 |
---|
Millbrook Stars Green | 16 | 3 | 7 | 6 | 55 | 64 | 8 | 2 | 2 | 4 | 29 | 22 | 8 | 1 | 5 | 2 | 26 | 42 |
---|
Newcastle Stars | 15 | 10 | 1 | 4 | 60 | 24 | 8 | 6 | 1 | 1 | 32 | 16 | 7 | 4 | 0 | 3 | 28 | 8 |
---|
Sturgeon Lake Thunder | 15 | 6 | 7 | 2 | 37 | 58 | 7 | 3 | 3 | 1 | 23 | 28 | 8 | 3 | 4 | 1 | 14 | 30 |
---|
Millbrook Stars White | 14 | 7 | 4 | 3 | 50 | 36 | 8 | 4 | 2 | 2 | 33 | 23 | 6 | 3 | 2 | 1 | 17 | 13 |
---|
Durham Crusaders Green | 12 | 3 | 5 | 4 | 25 | 45 | 6 | 2 | 3 | 1 | 18 | 28 | 6 | 1 | 2 | 3 | 7 | 17 |
---|
Sturgeon Lake Thunder White | 12 | 5 | 3 | 4 | 51 | 42 | 5 | 2 | 2 | 1 | 24 | 22 | 7 | 3 | 1 | 3 | 27 | 20 |
---|
Brock Township Wild Green | 11 | 3 | 5 | 3 | 26 | 31 | 5 | 2 | 2 | 1 | 13 | 11 | 6 | 1 | 3 | 2 | 13 | 20 |
---|
Brock Township Wild White | 11 | 6 | 2 | 3 | 34 | 21 | 5 | 3 | 1 | 1 | 20 | 14 | 6 | 3 | 1 | 2 | 14 | 7 |
---|
Millbrook Stars | 11 | 5 | 5 | 1 | 43 | 38 | 4 | 2 | 2 | 0 | 13 | 9 | 7 | 3 | 3 | 1 | 30 | 29 |
---|
Sturgeon Lake Thunder Red | 11 | 5 | 4 | 2 | 40 | 29 | 6 | 2 | 3 | 1 | 20 | 16 | 5 | 3 | 1 | 1 | 20 | 13 |
---|
Durham Crusaders Blue | 10 | 1 | 8 | 1 | 20 | 47 | 5 | 1 | 3 | 1 | 13 | 21 | 5 | 0 | 5 | 0 | 7 | 26 |
---|
Kawartha Coyotes Red | 10 | 2 | 5 | 3 | 28 | 30 | 4 | 1 | 3 | 0 | 13 | 19 | 6 | 1 | 2 | 3 | 15 | 11 |
---|
Kawartha Coyotes White | 10 | 3 | 3 | 4 | 30 | 41 | 4 | 1 | 1 | 2 | 9 | 14 | 6 | 2 | 2 | 2 | 21 | 27 |
---|
Durham Crusaders | 9 | 7 | 1 | 1 | 62 | 20 | 5 | 5 | 0 | 0 | 38 | 6 | 4 | 2 | 1 | 1 | 24 | 14 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Rec Complex (Pad 1) | 100 | 44 | 26 | 30 | 332 | 234 | 98 | 44 | 26 | 28 | 332 | 234 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Lindsay Rec Complex (Pad 2) | 69 | 31 | 24 | 14 | 275 | 244 | 69 | 31 | 24 | 14 | 275 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 29 | 10 | 6 | 13 | 76 | 73 | 3 | 0 | 0 | 3 | 0 | 0 | 26 | 10 | 6 | 10 | 76 | 73 |
---|
Millbrook-Cavan | 25 | 8 | 10 | 7 | 82 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 10 | 7 | 82 | 79 |
---|
Emily/Omemee | 24 | 6 | 9 | 9 | 59 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 9 | 9 | 59 | 76 |
---|
Beaverton | 15 | 7 | 8 | 0 | 54 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 8 | 0 | 54 | 51 |
---|
Little Britain | 11 | 5 | 5 | 1 | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 45 | 35 |
---|
Manvers | 9 | 2 | 3 | 4 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 20 | 25 |
---|
Newcastle | 7 | 4 | 0 | 3 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 28 | 8 |
---|
Oakwood | 7 | 6 | 0 | 1 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 32 | 8 |
---|
McKinney (2) | 6 | 2 | 4 | 0 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 23 | 29 |
---|
A.J. LaRue | 5 | 3 | 0 | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 15 | 6 |
---|
Cannington | 5 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 2 | 2 |
---|
S.G. Nesbitt | 4 | 0 | 4 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 19 |
---|
Woodville/Eldon | 4 | 1 | 1 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 15 |
---|