Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 320 | 155 | 95 | 70 | 1267 | 879 | 161 | 84 | 45 | 32 | 672 | 439 | 159 | 71 | 50 | 38 | 595 | 440 |
|---|
| Playoff | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| Exhibition | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 343 | 155 | 95 | 93 | 1267 | 879 | 172 | 84 | 45 | 43 | 672 | 439 | 171 | 71 | 50 | 50 | 595 | 440 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Second Entry | 26 | 13 | 11 | 2 | 91 | 94 | 12 | 8 | 3 | 1 | 48 | 32 | 14 | 5 | 8 | 1 | 43 | 62 |
|---|
| U11 B | 24 | 21 | 0 | 3 | 115 | 23 | 12 | 10 | 0 | 2 | 53 | 10 | 12 | 11 | 0 | 1 | 62 | 13 |
|---|
| U11 LL Team 1 | 24 | 4 | 17 | 3 | 49 | 116 | 12 | 2 | 8 | 2 | 29 | 58 | 12 | 2 | 9 | 1 | 20 | 58 |
|---|
| U15 Teal | 24 | 19 | 5 | 0 | 120 | 48 | 12 | 9 | 3 | 0 | 70 | 34 | 12 | 10 | 2 | 0 | 50 | 14 |
|---|
| U15 White | 24 | 8 | 12 | 4 | 82 | 92 | 12 | 6 | 6 | 0 | 43 | 40 | 12 | 2 | 6 | 4 | 39 | 52 |
|---|
| U13 B | 22 | 15 | 4 | 3 | 95 | 56 | 10 | 7 | 1 | 2 | 45 | 25 | 12 | 8 | 3 | 1 | 50 | 31 |
|---|
| U18 B | 22 | 14 | 5 | 3 | 88 | 42 | 12 | 7 | 4 | 1 | 40 | 27 | 10 | 7 | 1 | 2 | 48 | 15 |
|---|
| U13 Second Entry | 21 | 6 | 13 | 2 | 63 | 105 | 11 | 4 | 7 | 0 | 33 | 49 | 10 | 2 | 6 | 2 | 30 | 56 |
|---|
| U15 B | 21 | 20 | 0 | 1 | 189 | 23 | 11 | 11 | 0 | 0 | 105 | 13 | 10 | 9 | 0 | 1 | 84 | 10 |
|---|
| U18 White | 19 | 2 | 16 | 1 | 49 | 132 | 10 | 2 | 7 | 1 | 33 | 69 | 9 | 0 | 9 | 0 | 16 | 63 |
|---|
| U18 Teal | 17 | 9 | 8 | 0 | 74 | 69 | 8 | 5 | 3 | 0 | 37 | 33 | 9 | 4 | 5 | 0 | 37 | 36 |
|---|
| U9MD | 17 | 16 | 1 | 0 | 178 | 24 | 9 | 8 | 1 | 0 | 90 | 11 | 8 | 8 | 0 | 0 | 88 | 13 |
|---|
| U7 Grey | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 Teal | 13 | 5 | 1 | 7 | 37 | 23 | 6 | 3 | 1 | 2 | 25 | 19 | 7 | 2 | 0 | 5 | 12 | 4 |
|---|
| U9 White | 13 | 3 | 2 | 8 | 37 | 32 | 7 | 2 | 1 | 4 | 21 | 19 | 6 | 1 | 1 | 4 | 16 | 13 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Gold | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Teal | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Blue | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 19 | 12 | 5 | 2 | 96 | 59 | 9 | 6 | 1 | 2 | 54 | 23 | 10 | 6 | 4 | 0 | 42 | 36 |
|---|
| Kawartha Coyotes | 17 | 10 | 5 | 2 | 68 | 45 | 11 | 8 | 2 | 1 | 49 | 25 | 6 | 2 | 3 | 1 | 19 | 20 |
|---|
| Mariposa Lightning | 14 | 13 | 1 | 0 | 100 | 32 | 9 | 9 | 0 | 0 | 71 | 19 | 5 | 4 | 1 | 0 | 29 | 13 |
|---|
| Ennismore Eagles | 13 | 9 | 2 | 2 | 54 | 31 | 6 | 4 | 1 | 1 | 25 | 12 | 7 | 5 | 1 | 1 | 29 | 19 |
|---|
| Sturgeon Lake Thunder | 13 | 11 | 0 | 2 | 71 | 14 | 4 | 3 | 0 | 1 | 14 | 4 | 9 | 8 | 0 | 1 | 57 | 10 |
|---|
| Brock Township Wild | 12 | 9 | 2 | 1 | 55 | 17 | 5 | 4 | 1 | 0 | 22 | 6 | 7 | 5 | 1 | 1 | 33 | 11 |
|---|
| Douro Dukes | 11 | 8 | 2 | 1 | 63 | 19 | 5 | 3 | 2 | 0 | 31 | 10 | 6 | 5 | 0 | 1 | 32 | 9 |
|---|
| Kawartha Coyotes Red | 11 | 3 | 3 | 5 | 15 | 16 | 5 | 1 | 2 | 2 | 3 | 7 | 6 | 2 | 1 | 3 | 12 | 9 |
|---|
| Kawartha Coyotes White | 11 | 3 | 5 | 3 | 28 | 35 | 5 | 1 | 4 | 0 | 12 | 24 | 6 | 2 | 1 | 3 | 16 | 11 |
|---|
| Millbrook Stars | 11 | 8 | 2 | 1 | 63 | 20 | 6 | 5 | 1 | 0 | 40 | 10 | 5 | 3 | 1 | 1 | 23 | 10 |
|---|
| Millbrook Stars Green | 11 | 1 | 4 | 6 | 7 | 35 | 6 | 1 | 2 | 3 | 5 | 23 | 5 | 0 | 2 | 3 | 2 | 12 |
|---|
| Orono Leafs | 9 | 8 | 0 | 1 | 79 | 10 | 7 | 6 | 0 | 1 | 60 | 8 | 2 | 2 | 0 | 0 | 19 | 2 |
|---|
| Sturgeon Lake Thunder White | 9 | 3 | 6 | 0 | 38 | 55 | 3 | 2 | 1 | 0 | 14 | 14 | 6 | 1 | 5 | 0 | 24 | 41 |
|---|
| Durham Crusaders Blue | 8 | 2 | 6 | 0 | 16 | 41 | 4 | 1 | 3 | 0 | 13 | 20 | 4 | 1 | 3 | 0 | 3 | 21 |
|---|
| Durham Crusaders Green | 8 | 3 | 5 | 0 | 25 | 39 | 4 | 2 | 2 | 0 | 11 | 16 | 4 | 1 | 3 | 0 | 14 | 23 |
|---|
| Manvers Mustangs Black | 8 | 0 | 2 | 6 | 6 | 15 | 4 | 0 | 1 | 3 | 4 | 7 | 4 | 0 | 1 | 3 | 2 | 8 |
|---|
| Mariposa Lightning B2 | 8 | 7 | 1 | 0 | 35 | 15 | 5 | 4 | 1 | 0 | 21 | 9 | 3 | 3 | 0 | 0 | 14 | 6 |
|---|
| Millbrook Stars White | 8 | 1 | 4 | 3 | 11 | 28 | 3 | 1 | 1 | 1 | 7 | 12 | 5 | 0 | 3 | 2 | 4 | 16 |
|---|
| Sturgeon Lake Thunder B2 | 8 | 1 | 6 | 1 | 20 | 50 | 3 | 1 | 2 | 0 | 7 | 20 | 5 | 0 | 4 | 1 | 13 | 30 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Rec Complex (Pad 1) | 93 | 56 | 17 | 20 | 426 | 193 | 93 | 56 | 17 | 20 | 426 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Complex (Pad 2) | 72 | 28 | 28 | 16 | 246 | 246 | 72 | 28 | 28 | 16 | 246 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 25 | 11 | 9 | 5 | 100 | 83 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 11 | 9 | 4 | 100 | 83 |
|---|
| Emily/Omemee | 21 | 5 | 7 | 9 | 47 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 7 | 9 | 47 | 60 |
|---|
| Millbrook-Cavan | 16 | 3 | 6 | 7 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 6 | 7 | 29 | 38 |
|---|
| Manvers | 13 | 2 | 1 | 10 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 10 | 16 | 16 |
|---|
| Bobcaygeon | 12 | 1 | 1 | 10 | 10 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 7 | 10 | 9 |
|---|
| Beaverton | 11 | 7 | 3 | 1 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 45 | 20 |
|---|
| A.J. LaRue | 8 | 5 | 3 | 0 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 40 | 31 |
|---|
| Ennismore | 8 | 5 | 2 | 1 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 32 | 27 |
|---|
| Newcastle | 8 | 5 | 1 | 2 | 63 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 63 | 19 |
|---|
| Woodville/Eldon | 8 | 2 | 0 | 6 | 15 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 3 | 15 | 2 |
|---|
| S.G. Nesbitt | 7 | 3 | 4 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 18 | 21 |
|---|
| Harman (North) | 6 | 1 | 5 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 33 |
|---|
| Little Britain | 6 | 5 | 1 | 0 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 15 |
|---|
| Douro | 5 | 4 | 0 | 1 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 26 | 8 |
|---|
| Cannington | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 3 |
|---|
| Delpark Homes (1) | 3 | 1 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| IPSC (6) | 3 | 3 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|