Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 62 | 40 | 14 | 8 | 321 | 174 | 35 | 24 | 5 | 6 | 175 | 94 | 27 | 16 | 9 | 2 | 146 | 80 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Overall | 66 | 40 | 14 | 12 | 321 | 174 | 36 | 24 | 5 | 7 | 175 | 94 | 30 | 16 | 9 | 5 | 146 | 80 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 7 | 6 | 0 | 1 | 47 | 9 | 3 | 3 | 0 | 0 | 17 | 4 | 4 | 3 | 0 | 1 | 30 | 5 |
|---|
| U15 B | 7 | 7 | 0 | 0 | 72 | 3 | 4 | 4 | 0 | 0 | 38 | 2 | 3 | 3 | 0 | 0 | 34 | 1 |
|---|
| U15 Teal | 7 | 6 | 1 | 0 | 42 | 22 | 5 | 4 | 1 | 0 | 32 | 19 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| U11 Second Entry | 6 | 4 | 2 | 0 | 27 | 22 | 3 | 3 | 0 | 0 | 14 | 3 | 3 | 1 | 2 | 0 | 13 | 19 |
|---|
| U13 B | 6 | 5 | 1 | 0 | 30 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 4 | 1 | 0 | 27 | 7 |
|---|
| U15 White | 6 | 4 | 2 | 0 | 27 | 26 | 4 | 3 | 1 | 0 | 17 | 14 | 2 | 1 | 1 | 0 | 10 | 12 |
|---|
| U18 B | 5 | 3 | 1 | 1 | 22 | 8 | 4 | 2 | 1 | 1 | 16 | 8 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| U18 White | 4 | 1 | 2 | 1 | 22 | 35 | 2 | 1 | 0 | 1 | 16 | 21 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| U9 White | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U13 Second Entry | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| U18 Teal | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| U11 LL Team 1 | 2 | 1 | 1 | 0 | 7 | 12 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| U7 Black | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Teal | 2 | 1 | 0 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Blue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Gold | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 5 | 3 | 1 | 1 | 19 | 10 | 4 | 3 | 0 | 1 | 16 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Millbrook Stars | 5 | 4 | 1 | 0 | 27 | 9 | 3 | 2 | 1 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Highland Storm | 4 | 3 | 0 | 1 | 18 | 9 | 3 | 2 | 0 | 1 | 14 | 9 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Durham Crusaders Blue | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Ennismore Eagles | 3 | 2 | 1 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Mariposa Lightning | 3 | 3 | 0 | 0 | 28 | 5 | 2 | 2 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Newcastle Stars | 3 | 3 | 0 | 0 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 38 | 3 |
|---|
| Sturgeon Lake Thunder White | 3 | 1 | 2 | 0 | 14 | 22 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 8 | 17 |
|---|
| Brock Township Wild | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham Crusaders | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 0 |
|---|
| Durham Crusaders Green | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Highland Storm Blue | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kawartha Coyotes Red | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Manvers Mustangs Black | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Mariposa Lightning B2 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Sturgeon Lake Thunder | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Rec Complex (Pad 1) | 19 | 13 | 2 | 4 | 92 | 29 | 19 | 13 | 2 | 4 | 92 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Complex (Pad 2) | 17 | 11 | 3 | 3 | 83 | 65 | 17 | 11 | 3 | 3 | 83 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 6 | 2 | 3 | 1 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 30 |
|---|
| Ennismore | 3 | 1 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 14 |
|---|
| Manvers | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 9 |
|---|
| Newcastle | 3 | 3 | 0 | 0 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 38 | 3 |
|---|
| Bobcaygeon | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Harman (North) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Millbrook-Cavan | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Douro | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Emily/Omemee | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| IPSC (6) | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
|---|
| Little Britain | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Luther Vipond | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Magna (Pfaff) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Oakwood | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Peggy Hill (Arena 2) | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| S.G. Nesbitt | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|