Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 351 | 166 | 100 | 85 | 1357 | 917 | 172 | 86 | 47 | 39 | 697 | 443 | 179 | 80 | 53 | 46 | 660 | 474 |
|---|
| Playoff | 37 | 10 | 9 | 18 | 56 | 83 | 18 | 6 | 5 | 7 | 31 | 40 | 19 | 4 | 4 | 11 | 25 | 43 |
|---|
| Exhibition | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 396 | 176 | 109 | 111 | 1413 | 1000 | 194 | 92 | 52 | 50 | 728 | 483 | 202 | 84 | 57 | 61 | 685 | 517 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Second Entry | 30 | 13 | 12 | 5 | 100 | 106 | 14 | 8 | 4 | 2 | 52 | 39 | 16 | 5 | 8 | 3 | 48 | 67 |
|---|
| U11 LL Team 1 | 27 | 6 | 18 | 3 | 57 | 125 | 13 | 3 | 8 | 2 | 34 | 61 | 14 | 3 | 10 | 1 | 23 | 64 |
|---|
| U15 B | 26 | 24 | 0 | 2 | 206 | 28 | 13 | 13 | 0 | 0 | 112 | 15 | 13 | 11 | 0 | 2 | 94 | 13 |
|---|
| U18 B | 26 | 15 | 7 | 4 | 100 | 55 | 14 | 8 | 5 | 1 | 47 | 31 | 12 | 7 | 2 | 3 | 53 | 24 |
|---|
| U11 B | 25 | 22 | 0 | 3 | 120 | 25 | 12 | 10 | 0 | 2 | 53 | 10 | 13 | 12 | 0 | 1 | 67 | 15 |
|---|
| U13 B | 25 | 16 | 6 | 3 | 99 | 66 | 13 | 8 | 3 | 2 | 49 | 35 | 12 | 8 | 3 | 1 | 50 | 31 |
|---|
| U15 White | 25 | 8 | 13 | 4 | 82 | 97 | 13 | 6 | 7 | 0 | 43 | 45 | 12 | 2 | 6 | 4 | 39 | 52 |
|---|
| U13 Second Entry | 24 | 6 | 16 | 2 | 66 | 128 | 11 | 4 | 7 | 0 | 33 | 49 | 13 | 2 | 9 | 2 | 33 | 79 |
|---|
| U15 Teal | 24 | 19 | 5 | 0 | 120 | 48 | 12 | 9 | 3 | 0 | 70 | 34 | 12 | 10 | 2 | 0 | 50 | 14 |
|---|
| U18 Teal | 22 | 12 | 10 | 0 | 93 | 89 | 11 | 6 | 5 | 0 | 49 | 48 | 11 | 6 | 5 | 0 | 44 | 41 |
|---|
| U18 White | 22 | 2 | 19 | 1 | 54 | 154 | 11 | 2 | 8 | 1 | 34 | 81 | 11 | 0 | 11 | 0 | 20 | 73 |
|---|
| U9 White | 18 | 8 | 1 | 9 | 65 | 29 | 8 | 3 | 0 | 5 | 30 | 6 | 10 | 5 | 1 | 4 | 35 | 23 |
|---|
| U9MD | 18 | 17 | 1 | 0 | 192 | 27 | 9 | 8 | 1 | 0 | 90 | 11 | 9 | 9 | 0 | 0 | 102 | 16 |
|---|
| U9 Teal | 17 | 8 | 1 | 8 | 59 | 23 | 8 | 4 | 1 | 3 | 32 | 18 | 9 | 4 | 0 | 5 | 27 | 5 |
|---|
| U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 Gold | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 Grey | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Teal | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 Blue | 12 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 21 | 14 | 5 | 2 | 106 | 64 | 10 | 7 | 1 | 2 | 59 | 26 | 11 | 7 | 4 | 0 | 47 | 38 |
|---|
| Kawartha Coyotes | 21 | 13 | 6 | 2 | 78 | 53 | 13 | 9 | 3 | 1 | 52 | 29 | 8 | 4 | 3 | 1 | 26 | 24 |
|---|
| Ennismore Eagles | 17 | 11 | 3 | 3 | 66 | 41 | 9 | 6 | 2 | 1 | 35 | 20 | 8 | 5 | 1 | 2 | 31 | 21 |
|---|
| Mariposa Lightning | 16 | 14 | 2 | 0 | 115 | 47 | 10 | 9 | 1 | 0 | 72 | 31 | 6 | 5 | 1 | 0 | 43 | 16 |
|---|
| Douro Dukes | 14 | 9 | 3 | 2 | 71 | 27 | 6 | 4 | 2 | 0 | 35 | 10 | 8 | 5 | 1 | 2 | 36 | 17 |
|---|
| Brock Township Wild | 13 | 9 | 3 | 1 | 56 | 21 | 6 | 4 | 2 | 0 | 23 | 10 | 7 | 5 | 1 | 1 | 33 | 11 |
|---|
| Sturgeon Lake Thunder | 13 | 11 | 0 | 2 | 71 | 14 | 4 | 3 | 0 | 1 | 14 | 4 | 9 | 8 | 0 | 1 | 57 | 10 |
|---|
| Kawartha Coyotes Red | 12 | 4 | 3 | 5 | 20 | 20 | 5 | 1 | 2 | 2 | 3 | 7 | 7 | 3 | 1 | 3 | 17 | 13 |
|---|
| Millbrook Stars Green | 12 | 2 | 4 | 6 | 11 | 38 | 6 | 1 | 2 | 3 | 5 | 23 | 6 | 1 | 2 | 3 | 6 | 15 |
|---|
| Millbrook Stars White | 12 | 2 | 6 | 4 | 25 | 41 | 5 | 2 | 2 | 1 | 21 | 20 | 7 | 0 | 4 | 3 | 4 | 21 |
|---|
| Kawartha Coyotes White | 11 | 3 | 4 | 4 | 24 | 22 | 5 | 1 | 3 | 1 | 8 | 11 | 6 | 2 | 1 | 3 | 16 | 11 |
|---|
| Millbrook Stars | 11 | 8 | 2 | 1 | 63 | 20 | 6 | 5 | 1 | 0 | 40 | 10 | 5 | 3 | 1 | 1 | 23 | 10 |
|---|
| Orono Leafs | 10 | 9 | 0 | 1 | 84 | 10 | 7 | 6 | 0 | 1 | 60 | 8 | 3 | 3 | 0 | 0 | 24 | 2 |
|---|
| Sturgeon Lake Thunder White | 10 | 3 | 7 | 0 | 41 | 62 | 4 | 2 | 2 | 0 | 17 | 21 | 6 | 1 | 5 | 0 | 24 | 41 |
|---|
| Durham Crusaders | 9 | 5 | 3 | 1 | 49 | 28 | 3 | 2 | 1 | 0 | 17 | 9 | 6 | 3 | 2 | 1 | 32 | 19 |
|---|
| Durham Crusaders Green | 9 | 3 | 6 | 0 | 25 | 44 | 5 | 2 | 3 | 0 | 11 | 21 | 4 | 1 | 3 | 0 | 14 | 23 |
|---|
| Manvers Mustangs Black | 9 | 1 | 2 | 6 | 8 | 16 | 4 | 0 | 1 | 3 | 4 | 7 | 5 | 1 | 1 | 3 | 4 | 9 |
|---|
| Sturgeon Lake Thunder B2 | 9 | 1 | 7 | 1 | 23 | 56 | 4 | 1 | 3 | 0 | 10 | 26 | 5 | 0 | 4 | 1 | 13 | 30 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Rec Complex (Pad 1) | 108 | 63 | 22 | 23 | 480 | 222 | 108 | 63 | 22 | 23 | 480 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Complex (Pad 2) | 79 | 29 | 30 | 20 | 248 | 261 | 79 | 29 | 30 | 20 | 248 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 25 | 7 | 9 | 9 | 59 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 9 | 9 | 59 | 76 |
|---|
| Fenelon Falls | 25 | 11 | 9 | 5 | 100 | 83 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 11 | 9 | 4 | 100 | 83 |
|---|
| Millbrook-Cavan | 19 | 4 | 7 | 8 | 33 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 7 | 8 | 33 | 46 |
|---|
| Manvers | 17 | 4 | 1 | 12 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 1 | 12 | 21 | 19 |
|---|
| Beaverton | 14 | 7 | 5 | 2 | 52 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 52 | 33 |
|---|
| Bobcaygeon | 12 | 1 | 1 | 10 | 10 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 7 | 10 | 9 |
|---|
| A.J. LaRue | 9 | 5 | 3 | 1 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 40 | 31 |
|---|
| Ennismore | 9 | 5 | 2 | 2 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 34 | 29 |
|---|
| Newcastle | 9 | 5 | 1 | 3 | 65 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 65 | 21 |
|---|
| Woodville/Eldon | 9 | 3 | 0 | 6 | 18 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 3 | 18 | 3 |
|---|
| S.G. Nesbitt | 8 | 4 | 4 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 23 | 23 |
|---|
| Cannington | 7 | 2 | 1 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 12 | 8 |
|---|
| Douro | 7 | 4 | 1 | 2 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 30 | 16 |
|---|
| Little Britain | 7 | 6 | 1 | 0 | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 48 | 18 |
|---|
| Harman (North) | 6 | 1 | 5 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 33 |
|---|
| Oakwood | 5 | 3 | 0 | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 18 | 4 |
|---|
| IPSC (6) | 4 | 3 | 1 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 28 | 14 |
|---|