Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 193 | 96 | 55 | 42 | 827 | 516 | 102 | 58 | 23 | 21 | 470 | 269 | 91 | 38 | 32 | 21 | 357 | 247 |
|---|
| Playoff | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| Exhibition | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 215 | 96 | 55 | 64 | 827 | 516 | 112 | 58 | 23 | 31 | 470 | 269 | 103 | 38 | 32 | 33 | 357 | 247 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 17 | 14 | 0 | 3 | 89 | 16 | 9 | 7 | 0 | 2 | 42 | 7 | 8 | 7 | 0 | 1 | 47 | 9 |
|---|
| U11 LL Team 1 | 16 | 2 | 11 | 3 | 32 | 79 | 7 | 2 | 3 | 2 | 21 | 35 | 9 | 0 | 8 | 1 | 11 | 44 |
|---|
| U15 Teal | 16 | 12 | 4 | 0 | 78 | 39 | 10 | 8 | 2 | 0 | 60 | 29 | 6 | 4 | 2 | 0 | 18 | 10 |
|---|
| U15 White | 16 | 6 | 8 | 2 | 56 | 63 | 9 | 5 | 4 | 0 | 32 | 29 | 7 | 1 | 4 | 2 | 24 | 34 |
|---|
| U13 Second Entry | 14 | 4 | 8 | 2 | 43 | 66 | 6 | 2 | 4 | 0 | 18 | 27 | 8 | 2 | 4 | 2 | 25 | 39 |
|---|
| U15 B | 14 | 14 | 0 | 0 | 124 | 10 | 7 | 7 | 0 | 0 | 68 | 6 | 7 | 7 | 0 | 0 | 56 | 4 |
|---|
| U18 B | 14 | 9 | 2 | 3 | 62 | 21 | 9 | 6 | 2 | 1 | 33 | 16 | 5 | 3 | 0 | 2 | 29 | 5 |
|---|
| U11 Second Entry | 13 | 8 | 5 | 0 | 56 | 48 | 6 | 5 | 1 | 0 | 27 | 9 | 7 | 3 | 4 | 0 | 29 | 39 |
|---|
| U13 B | 13 | 10 | 1 | 2 | 67 | 30 | 6 | 5 | 0 | 1 | 32 | 17 | 7 | 5 | 1 | 1 | 35 | 13 |
|---|
| U18 White | 11 | 2 | 8 | 1 | 37 | 71 | 5 | 2 | 2 | 1 | 25 | 40 | 6 | 0 | 6 | 0 | 12 | 31 |
|---|
| U9MD | 11 | 10 | 1 | 0 | 134 | 11 | 6 | 5 | 1 | 0 | 73 | 8 | 5 | 5 | 0 | 0 | 61 | 3 |
|---|
| U18 Teal | 10 | 4 | 6 | 0 | 36 | 41 | 6 | 3 | 3 | 0 | 26 | 25 | 4 | 1 | 3 | 0 | 10 | 16 |
|---|
| U7 Grey | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 White | 8 | 0 | 1 | 7 | 4 | 13 | 5 | 0 | 1 | 4 | 4 | 13 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Black | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Blue | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 Teal | 7 | 1 | 0 | 6 | 9 | 8 | 3 | 1 | 0 | 2 | 9 | 8 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Gold | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Teal | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles | 10 | 6 | 2 | 2 | 40 | 21 | 5 | 3 | 1 | 1 | 21 | 9 | 5 | 3 | 1 | 1 | 19 | 12 |
|---|
| Highland Storm | 10 | 6 | 2 | 2 | 56 | 28 | 7 | 4 | 1 | 2 | 46 | 21 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Brock Township Wild | 9 | 7 | 1 | 1 | 46 | 12 | 3 | 3 | 0 | 0 | 16 | 3 | 6 | 4 | 1 | 1 | 30 | 9 |
|---|
| Kawartha Coyotes | 9 | 6 | 2 | 1 | 33 | 19 | 7 | 5 | 1 | 1 | 28 | 14 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Mariposa Lightning | 9 | 8 | 1 | 0 | 69 | 18 | 7 | 7 | 0 | 0 | 58 | 12 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
| Millbrook Stars | 8 | 7 | 1 | 0 | 54 | 12 | 6 | 5 | 1 | 0 | 40 | 10 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Durham Crusaders | 7 | 4 | 2 | 1 | 43 | 14 | 3 | 2 | 1 | 0 | 17 | 9 | 4 | 2 | 1 | 1 | 26 | 5 |
|---|
| Millbrook Stars White | 7 | 1 | 3 | 3 | 9 | 20 | 2 | 1 | 0 | 1 | 5 | 4 | 5 | 0 | 3 | 2 | 4 | 16 |
|---|
| Douro Dukes | 6 | 5 | 0 | 1 | 38 | 8 | 2 | 2 | 0 | 0 | 20 | 1 | 4 | 3 | 0 | 1 | 18 | 7 |
|---|
| Durham Crusaders Green | 6 | 3 | 3 | 0 | 20 | 22 | 3 | 2 | 1 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Kawartha Coyotes Red | 6 | 2 | 1 | 3 | 8 | 5 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| Kawartha Coyotes White | 6 | 1 | 3 | 2 | 14 | 21 | 3 | 1 | 2 | 0 | 11 | 17 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Millbrook Stars Green | 6 | 0 | 3 | 3 | 1 | 25 | 5 | 0 | 2 | 3 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Sturgeon Lake Thunder | 6 | 5 | 0 | 1 | 41 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | 1 | 38 | 3 |
|---|
| Sturgeon Lake Thunder White | 6 | 2 | 4 | 0 | 22 | 36 | 3 | 2 | 1 | 0 | 14 | 14 | 3 | 0 | 3 | 0 | 8 | 22 |
|---|
| Manvers Mustangs Black | 5 | 0 | 1 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 8 |
|---|
| Mariposa Lightning B2 | 5 | 5 | 0 | 0 | 21 | 6 | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Newcastle Stars | 5 | 4 | 0 | 1 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 53 | 5 |
|---|
| Orono Leafs | 5 | 4 | 0 | 1 | 41 | 5 | 5 | 4 | 0 | 1 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sturgeon Lake Thunder B2 | 5 | 1 | 3 | 1 | 13 | 33 | 2 | 1 | 1 | 0 | 5 | 15 | 3 | 0 | 2 | 1 | 8 | 18 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Rec Complex (Pad 1) | 57 | 36 | 7 | 14 | 279 | 92 | 57 | 36 | 7 | 14 | 279 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Complex (Pad 2) | 48 | 22 | 16 | 10 | 191 | 177 | 48 | 22 | 16 | 10 | 191 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 16 | 5 | 6 | 5 | 59 | 51 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 5 | 6 | 4 | 59 | 51 |
|---|
| Emily/Omemee | 11 | 1 | 4 | 6 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 6 | 13 | 30 |
|---|
| Bobcaygeon | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Manvers | 9 | 2 | 1 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 6 | 16 | 16 |
|---|
| Beaverton | 8 | 4 | 3 | 1 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 16 |
|---|
| Millbrook-Cavan | 7 | 2 | 4 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 18 | 23 |
|---|
| Woodville/Eldon | 7 | 1 | 0 | 6 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 3 | 7 | 0 |
|---|
| Ennismore | 6 | 3 | 2 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 20 |
|---|
| Newcastle | 6 | 5 | 0 | 1 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 60 | 7 |
|---|
| S.G. Nesbitt | 5 | 1 | 4 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 16 |
|---|
| Harman (North) | 4 | 1 | 3 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 15 |
|---|
| Douro | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| IPSC (6) | 3 | 3 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Delpark Homes (1) | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Little Britain | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
| Oakwood | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|