Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 366 | 169 | 101 | 96 | 1386 | 928 | 182 | 87 | 48 | 47 | 710 | 447 | 184 | 82 | 53 | 49 | 676 | 481 |
|---|
| Playoff | 66 | 26 | 18 | 22 | 143 | 173 | 35 | 16 | 11 | 8 | 80 | 98 | 31 | 10 | 7 | 14 | 63 | 75 |
|---|
| Exhibition | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 440 | 195 | 119 | 126 | 1529 | 1101 | 221 | 103 | 59 | 59 | 790 | 545 | 219 | 92 | 60 | 67 | 739 | 556 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Second Entry | 33 | 15 | 13 | 5 | 109 | 112 | 16 | 9 | 5 | 2 | 58 | 43 | 17 | 6 | 8 | 3 | 51 | 69 |
|---|
| U11 LL Team 1 | 30 | 8 | 19 | 3 | 64 | 134 | 15 | 4 | 9 | 2 | 39 | 70 | 15 | 4 | 10 | 1 | 25 | 64 |
|---|
| U11 B | 29 | 24 | 2 | 3 | 128 | 32 | 15 | 12 | 1 | 2 | 60 | 15 | 14 | 12 | 1 | 1 | 68 | 17 |
|---|
| U15 B | 29 | 26 | 1 | 2 | 217 | 34 | 14 | 14 | 0 | 0 | 116 | 18 | 15 | 12 | 1 | 2 | 101 | 16 |
|---|
| U18 B | 29 | 16 | 8 | 5 | 106 | 64 | 15 | 8 | 5 | 2 | 49 | 33 | 14 | 8 | 3 | 3 | 57 | 31 |
|---|
| U13 B | 28 | 17 | 6 | 5 | 110 | 75 | 14 | 9 | 3 | 2 | 54 | 38 | 14 | 8 | 3 | 3 | 56 | 37 |
|---|
| U13 Second Entry | 27 | 7 | 18 | 2 | 71 | 147 | 14 | 5 | 9 | 0 | 38 | 68 | 13 | 2 | 9 | 2 | 33 | 79 |
|---|
| U15 White | 27 | 10 | 13 | 4 | 90 | 102 | 13 | 6 | 7 | 0 | 43 | 45 | 14 | 4 | 6 | 4 | 47 | 57 |
|---|
| U15 Teal | 26 | 21 | 5 | 0 | 129 | 52 | 14 | 11 | 3 | 0 | 79 | 38 | 12 | 10 | 2 | 0 | 50 | 14 |
|---|
| U18 Teal | 24 | 13 | 10 | 1 | 105 | 98 | 12 | 7 | 5 | 0 | 54 | 50 | 12 | 6 | 5 | 1 | 51 | 48 |
|---|
| U18 White | 23 | 2 | 20 | 1 | 55 | 161 | 12 | 2 | 9 | 1 | 35 | 88 | 11 | 0 | 11 | 0 | 20 | 73 |
|---|
| U9MD | 20 | 19 | 1 | 0 | 208 | 34 | 9 | 8 | 1 | 0 | 90 | 11 | 11 | 11 | 0 | 0 | 118 | 23 |
|---|
| U9 White | 19 | 8 | 2 | 9 | 68 | 33 | 9 | 3 | 1 | 5 | 33 | 10 | 10 | 5 | 1 | 4 | 35 | 23 |
|---|
| U9 Teal | 18 | 9 | 1 | 8 | 69 | 23 | 9 | 5 | 1 | 3 | 42 | 18 | 9 | 4 | 0 | 5 | 27 | 5 |
|---|
| U7 Black | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 Grey | 16 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Teal | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 Gold | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 Blue | 14 | 0 | 0 | 14 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 25 | 17 | 6 | 2 | 96 | 63 | 15 | 11 | 3 | 1 | 61 | 34 | 10 | 6 | 3 | 1 | 35 | 29 |
|---|
| Highland Storm | 24 | 16 | 5 | 3 | 118 | 72 | 12 | 9 | 1 | 2 | 67 | 30 | 12 | 7 | 4 | 1 | 51 | 42 |
|---|
| Ennismore Eagles | 19 | 11 | 5 | 3 | 69 | 46 | 10 | 6 | 3 | 1 | 37 | 23 | 9 | 5 | 2 | 2 | 32 | 23 |
|---|
| Douro Dukes | 18 | 10 | 5 | 3 | 80 | 36 | 7 | 4 | 2 | 1 | 37 | 12 | 11 | 6 | 3 | 2 | 43 | 24 |
|---|
| Mariposa Lightning | 18 | 16 | 2 | 0 | 119 | 48 | 11 | 10 | 1 | 0 | 74 | 32 | 7 | 6 | 1 | 0 | 45 | 16 |
|---|
| Brock Township Wild | 14 | 9 | 3 | 2 | 58 | 23 | 6 | 4 | 2 | 0 | 23 | 10 | 8 | 5 | 1 | 2 | 35 | 13 |
|---|
| Sturgeon Lake Thunder | 14 | 12 | 0 | 2 | 73 | 15 | 5 | 4 | 0 | 1 | 16 | 5 | 9 | 8 | 0 | 1 | 57 | 10 |
|---|
| Millbrook Stars White | 13 | 2 | 7 | 4 | 28 | 49 | 6 | 2 | 3 | 1 | 24 | 28 | 7 | 0 | 4 | 3 | 4 | 21 |
|---|
| Kawartha Coyotes Red | 12 | 4 | 3 | 5 | 20 | 20 | 5 | 1 | 2 | 2 | 3 | 7 | 7 | 3 | 1 | 3 | 17 | 13 |
|---|
| Kawartha Coyotes White | 12 | 4 | 4 | 4 | 27 | 24 | 5 | 1 | 3 | 1 | 8 | 11 | 7 | 3 | 1 | 3 | 19 | 13 |
|---|
| Millbrook Stars | 12 | 9 | 2 | 1 | 74 | 25 | 6 | 5 | 1 | 0 | 40 | 10 | 6 | 4 | 1 | 1 | 34 | 15 |
|---|
| Millbrook Stars Green | 12 | 2 | 4 | 6 | 11 | 38 | 6 | 1 | 2 | 3 | 5 | 23 | 6 | 1 | 2 | 3 | 6 | 15 |
|---|
| Sturgeon Lake Thunder White | 12 | 4 | 7 | 1 | 53 | 72 | 4 | 2 | 2 | 0 | 17 | 21 | 8 | 2 | 5 | 1 | 36 | 51 |
|---|
| Mariposa Lightning B2 | 10 | 9 | 1 | 0 | 40 | 16 | 7 | 6 | 1 | 0 | 26 | 10 | 3 | 3 | 0 | 0 | 14 | 6 |
|---|
| Orono Leafs | 10 | 9 | 0 | 1 | 84 | 10 | 7 | 6 | 0 | 1 | 60 | 8 | 3 | 3 | 0 | 0 | 24 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Rec Complex (Pad 1) | 128 | 70 | 28 | 30 | 518 | 271 | 128 | 70 | 28 | 30 | 518 | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Complex (Pad 2) | 86 | 33 | 31 | 22 | 272 | 274 | 86 | 33 | 31 | 22 | 272 | 274 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 30 | 11 | 9 | 10 | 74 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 9 | 10 | 74 | 85 |
|---|
| Fenelon Falls | 26 | 11 | 9 | 6 | 107 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 11 | 9 | 5 | 107 | 90 |
|---|
| Millbrook-Cavan | 20 | 5 | 7 | 8 | 44 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 7 | 8 | 44 | 51 |
|---|
| Manvers | 17 | 4 | 1 | 12 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 1 | 12 | 21 | 19 |
|---|
| Beaverton | 15 | 7 | 5 | 3 | 54 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 54 | 35 |
|---|
| Bobcaygeon | 13 | 2 | 1 | 10 | 15 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 10 | 2 | 1 | 7 | 15 | 12 |
|---|
| A.J. LaRue | 10 | 5 | 3 | 2 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 44 | 35 |
|---|
| Douro | 10 | 5 | 3 | 2 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 37 | 23 |
|---|
| Ennismore | 10 | 5 | 3 | 2 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 35 | 31 |
|---|
| Newcastle | 9 | 5 | 1 | 3 | 65 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 65 | 21 |
|---|
| Woodville/Eldon | 9 | 3 | 0 | 6 | 18 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 3 | 18 | 3 |
|---|
| Cannington | 8 | 2 | 1 | 5 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 12 | 8 |
|---|
| S.G. Nesbitt | 8 | 4 | 4 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 23 | 23 |
|---|
| Little Britain | 7 | 6 | 1 | 0 | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 48 | 18 |
|---|
| Harman (North) | 6 | 1 | 5 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 33 |
|---|
| Oakwood | 6 | 4 | 0 | 2 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 20 | 4 |
|---|
| IPSC (6) | 4 | 3 | 1 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 28 | 14 |
|---|