Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 291 | 142 | 82 | 67 | 1160 | 777 | 148 | 76 | 40 | 32 | 615 | 400 | 143 | 66 | 42 | 35 | 545 | 377 |
|---|
| Playoff | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| Exhibition | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 314 | 142 | 82 | 90 | 1160 | 777 | 159 | 76 | 40 | 43 | 615 | 400 | 155 | 66 | 42 | 47 | 545 | 377 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Second Entry | 23 | 13 | 9 | 1 | 88 | 84 | 12 | 8 | 3 | 1 | 48 | 32 | 11 | 5 | 6 | 0 | 40 | 52 |
|---|
| U15 White | 23 | 8 | 11 | 4 | 79 | 87 | 12 | 6 | 6 | 0 | 43 | 40 | 11 | 2 | 5 | 4 | 36 | 47 |
|---|
| U11 LL Team 1 | 22 | 4 | 15 | 3 | 48 | 106 | 11 | 2 | 7 | 2 | 29 | 57 | 11 | 2 | 8 | 1 | 19 | 49 |
|---|
| U15 Teal | 22 | 18 | 4 | 0 | 112 | 45 | 11 | 9 | 2 | 0 | 68 | 31 | 11 | 9 | 2 | 0 | 44 | 14 |
|---|
| U13 B | 21 | 15 | 3 | 3 | 91 | 49 | 10 | 7 | 1 | 2 | 45 | 25 | 11 | 8 | 2 | 1 | 46 | 24 |
|---|
| U11 B | 20 | 17 | 0 | 3 | 99 | 19 | 10 | 8 | 0 | 2 | 44 | 8 | 10 | 9 | 0 | 1 | 55 | 11 |
|---|
| U13 Second Entry | 20 | 5 | 13 | 2 | 57 | 104 | 10 | 3 | 7 | 0 | 27 | 48 | 10 | 2 | 6 | 2 | 30 | 56 |
|---|
| U18 B | 20 | 12 | 5 | 3 | 81 | 37 | 11 | 6 | 4 | 1 | 35 | 23 | 9 | 6 | 1 | 2 | 46 | 14 |
|---|
| U15 B | 19 | 19 | 0 | 0 | 177 | 18 | 10 | 10 | 0 | 0 | 96 | 11 | 9 | 9 | 0 | 0 | 81 | 7 |
|---|
| U18 White | 16 | 2 | 13 | 1 | 43 | 111 | 8 | 2 | 5 | 1 | 29 | 55 | 8 | 0 | 8 | 0 | 14 | 56 |
|---|
| U9MD | 16 | 15 | 1 | 0 | 171 | 22 | 8 | 7 | 1 | 0 | 83 | 9 | 8 | 8 | 0 | 0 | 88 | 13 |
|---|
| U18 Teal | 15 | 8 | 7 | 0 | 62 | 60 | 8 | 5 | 3 | 0 | 37 | 33 | 7 | 3 | 4 | 0 | 25 | 27 |
|---|
| U7 Grey | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Gold | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 Teal | 11 | 4 | 0 | 7 | 30 | 15 | 4 | 2 | 0 | 2 | 18 | 11 | 7 | 2 | 0 | 5 | 12 | 4 |
|---|
| U9 White | 11 | 2 | 1 | 8 | 22 | 20 | 6 | 1 | 1 | 4 | 13 | 17 | 5 | 1 | 0 | 4 | 9 | 3 |
|---|
| U7 Teal | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Blue | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 15 | 10 | 3 | 2 | 80 | 41 | 8 | 5 | 1 | 2 | 48 | 22 | 7 | 5 | 2 | 0 | 32 | 19 |
|---|
| Kawartha Coyotes | 14 | 9 | 4 | 1 | 54 | 31 | 10 | 7 | 2 | 1 | 44 | 21 | 4 | 2 | 2 | 0 | 10 | 10 |
|---|
| Mariposa Lightning | 14 | 13 | 1 | 0 | 100 | 32 | 9 | 9 | 0 | 0 | 71 | 19 | 5 | 4 | 1 | 0 | 29 | 13 |
|---|
| Brock Township Wild | 12 | 9 | 2 | 1 | 55 | 17 | 5 | 4 | 1 | 0 | 22 | 6 | 7 | 5 | 1 | 1 | 33 | 11 |
|---|
| Ennismore Eagles | 12 | 8 | 2 | 2 | 52 | 30 | 6 | 4 | 1 | 1 | 25 | 12 | 6 | 4 | 1 | 1 | 27 | 18 |
|---|
| Douro Dukes | 10 | 7 | 2 | 1 | 54 | 17 | 4 | 2 | 2 | 0 | 22 | 8 | 6 | 5 | 0 | 1 | 32 | 9 |
|---|
| Kawartha Coyotes Red | 10 | 3 | 2 | 5 | 12 | 11 | 5 | 1 | 2 | 2 | 3 | 7 | 5 | 2 | 0 | 3 | 9 | 4 |
|---|
| Millbrook Stars | 10 | 7 | 2 | 1 | 57 | 20 | 6 | 5 | 1 | 0 | 40 | 10 | 4 | 2 | 1 | 1 | 17 | 10 |
|---|
| Millbrook Stars Green | 10 | 1 | 3 | 6 | 5 | 28 | 6 | 1 | 2 | 3 | 5 | 23 | 4 | 0 | 1 | 3 | 0 | 5 |
|---|
| Sturgeon Lake Thunder | 10 | 8 | 0 | 2 | 59 | 10 | 2 | 1 | 0 | 1 | 4 | 1 | 8 | 7 | 0 | 1 | 55 | 9 |
|---|
| Kawartha Coyotes White | 9 | 3 | 3 | 3 | 27 | 28 | 3 | 1 | 2 | 0 | 11 | 17 | 6 | 2 | 1 | 3 | 16 | 11 |
|---|
| Orono Leafs | 9 | 8 | 0 | 1 | 79 | 10 | 7 | 6 | 0 | 1 | 60 | 8 | 2 | 2 | 0 | 0 | 19 | 2 |
|---|
| Manvers Mustangs Black | 8 | 0 | 2 | 6 | 6 | 15 | 4 | 0 | 1 | 3 | 4 | 7 | 4 | 0 | 1 | 3 | 2 | 8 |
|---|
| Millbrook Stars White | 8 | 1 | 4 | 3 | 11 | 28 | 3 | 1 | 1 | 1 | 7 | 12 | 5 | 0 | 3 | 2 | 4 | 16 |
|---|
| Sturgeon Lake Thunder B2 | 8 | 1 | 6 | 1 | 20 | 50 | 3 | 1 | 2 | 0 | 7 | 20 | 5 | 0 | 4 | 1 | 13 | 30 |
|---|
| Sturgeon Lake Thunder White | 8 | 3 | 5 | 0 | 31 | 45 | 3 | 2 | 1 | 0 | 14 | 14 | 5 | 1 | 4 | 0 | 17 | 31 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Rec Complex (Pad 1) | 84 | 50 | 14 | 20 | 386 | 164 | 84 | 50 | 14 | 20 | 386 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Complex (Pad 2) | 68 | 26 | 26 | 16 | 229 | 236 | 68 | 26 | 26 | 16 | 229 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 23 | 10 | 8 | 5 | 91 | 72 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 10 | 8 | 4 | 91 | 72 |
|---|
| Emily/Omemee | 18 | 5 | 5 | 8 | 35 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 5 | 8 | 35 | 45 |
|---|
| Millbrook-Cavan | 14 | 2 | 5 | 7 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 5 | 7 | 21 | 31 |
|---|
| Bobcaygeon | 12 | 1 | 1 | 10 | 10 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 7 | 10 | 9 |
|---|
| Manvers | 12 | 2 | 1 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 9 | 16 | 16 |
|---|
| Beaverton | 10 | 6 | 3 | 1 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 39 | 18 |
|---|
| Woodville/Eldon | 8 | 2 | 0 | 6 | 15 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 3 | 15 | 2 |
|---|
| Ennismore | 7 | 4 | 2 | 1 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 30 | 26 |
|---|
| Newcastle | 7 | 5 | 1 | 1 | 60 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 60 | 16 |
|---|
| S.G. Nesbitt | 7 | 3 | 4 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 18 | 21 |
|---|
| Harman (North) | 6 | 1 | 5 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 33 |
|---|
| Little Britain | 6 | 5 | 1 | 0 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 15 |
|---|
| A.J. LaRue | 5 | 4 | 1 | 0 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 14 |
|---|
| Douro | 5 | 4 | 0 | 1 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 26 | 8 |
|---|
| Cannington | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Delpark Homes (1) | 3 | 1 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| IPSC (6) | 3 | 3 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|