Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 86 | 41 | 34 | 11 | 389 | 349 | 40 | 19 | 17 | 4 | 177 | 171 | 46 | 22 | 17 | 7 | 212 | 178 |
---|
Exhibition | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Tournament | 3 | 2 | 1 | 0 | 19 | 12 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 12 | 10 |
---|
Overall | 96 | 43 | 35 | 18 | 408 | 361 | 44 | 20 | 17 | 7 | 184 | 173 | 52 | 23 | 18 | 11 | 224 | 188 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 TEAL | 11 | 5 | 5 | 1 | 30 | 36 | 4 | 2 | 2 | 0 | 14 | 15 | 7 | 3 | 3 | 1 | 16 | 21 |
---|
U15 WHITE | 9 | 0 | 9 | 0 | 23 | 71 | 5 | 0 | 5 | 0 | 12 | 36 | 4 | 0 | 4 | 0 | 11 | 35 |
---|
U11LL WHITE | 8 | 8 | 0 | 0 | 55 | 8 | 4 | 4 | 0 | 0 | 31 | 5 | 4 | 4 | 0 | 0 | 24 | 3 |
---|
U18 WHITE | 8 | 4 | 4 | 0 | 35 | 46 | 5 | 3 | 2 | 0 | 24 | 30 | 3 | 1 | 2 | 0 | 11 | 16 |
---|
U11 Rep | 7 | 6 | 0 | 1 | 50 | 12 | 3 | 3 | 0 | 0 | 13 | 7 | 4 | 3 | 0 | 1 | 37 | 5 |
---|
U11LL TEAL | 7 | 2 | 3 | 2 | 53 | 59 | 2 | 0 | 1 | 1 | 13 | 18 | 5 | 2 | 2 | 1 | 40 | 41 |
---|
U13 Rep | 7 | 3 | 3 | 1 | 32 | 32 | 4 | 2 | 1 | 1 | 19 | 15 | 3 | 1 | 2 | 0 | 13 | 17 |
---|
U15 TEAL | 6 | 5 | 1 | 0 | 48 | 27 | 3 | 3 | 0 | 0 | 29 | 14 | 3 | 2 | 1 | 0 | 19 | 13 |
---|
U18 Rep | 6 | 4 | 1 | 1 | 26 | 12 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 3 | 1 | 1 | 21 | 11 |
---|
U13 TEAL | 5 | 4 | 1 | 0 | 27 | 6 | 2 | 1 | 1 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 18 | 4 |
---|
U13 WHITE | 5 | 1 | 3 | 1 | 11 | 20 | 3 | 1 | 2 | 0 | 9 | 15 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
U15 Rep | 5 | 1 | 4 | 0 | 13 | 22 | 3 | 0 | 3 | 0 | 6 | 15 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
U9 MD | 5 | 0 | 1 | 4 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 10 |
---|
U9LL | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 Black | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 Blue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 Gold | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brock Township Wild | 7 | 3 | 2 | 2 | 38 | 27 | 4 | 2 | 1 | 1 | 21 | 19 | 3 | 1 | 1 | 1 | 17 | 8 |
---|
Durham Crusaders Green | 6 | 2 | 4 | 0 | 15 | 35 | 4 | 1 | 3 | 0 | 11 | 26 | 2 | 1 | 1 | 0 | 4 | 9 |
---|
Kawartha Coyotes | 6 | 2 | 2 | 2 | 11 | 17 | 4 | 2 | 1 | 1 | 9 | 8 | 2 | 0 | 1 | 1 | 2 | 9 |
---|
Kawartha Coyotes White | 6 | 2 | 3 | 1 | 22 | 34 | 2 | 1 | 1 | 0 | 7 | 12 | 4 | 1 | 2 | 1 | 15 | 22 |
---|
Sturgeon Lake Thunder | 6 | 1 | 4 | 1 | 15 | 26 | 4 | 1 | 2 | 1 | 14 | 16 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Sturgeon Lake Thunder Red | 5 | 2 | 3 | 0 | 15 | 17 | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Sturgeon Lake Thunder White | 5 | 1 | 1 | 3 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 13 |
---|
Brock Township Wild White | 4 | 3 | 1 | 0 | 19 | 12 | 3 | 2 | 1 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Durham Crusaders | 4 | 3 | 1 | 0 | 27 | 14 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 21 | 11 |
---|
Kawartha Coyotes Red | 4 | 2 | 2 | 0 | 15 | 12 | 3 | 1 | 2 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Millbrook Stars Green | 4 | 2 | 1 | 1 | 21 | 19 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 1 | 0 | 14 | 15 |
---|
Millbrook Stars White | 4 | 3 | 1 | 0 | 16 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
Newcastle Stars | 4 | 1 | 2 | 1 | 15 | 20 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 14 | 15 |
---|
Mariposa Lightning | 3 | 2 | 1 | 0 | 13 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Rec Complex (Pad 1) | 22 | 8 | 10 | 4 | 77 | 82 | 22 | 8 | 10 | 4 | 77 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec Complex (Pad 2) | 21 | 11 | 7 | 3 | 100 | 89 | 21 | 11 | 7 | 3 | 100 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 10 | 2 | 4 | 4 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 29 | 39 |
---|
Emily/Omemee | 9 | 3 | 3 | 3 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 33 | 36 |
---|
Millbrook-Cavan | 9 | 5 | 3 | 1 | 48 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 48 | 28 |
---|
McKinney (2) | 5 | 2 | 3 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 22 | 24 |
---|
Beaverton | 4 | 2 | 2 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 11 |
---|
Newcastle | 3 | 1 | 1 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 15 |
---|
Warkworth Arena | 3 | 2 | 1 | 0 | 19 | 12 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 12 | 10 |
---|
A.J. LaRue | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Little Britain | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
Cannington | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Georgina Sutton | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Harman (North) | 1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 |
---|
IPSC (4) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Oakwood | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Orono | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|