Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 383 | 177 | 103 | 103 | 1444 | 947 | 190 | 92 | 50 | 48 | 743 | 463 | 193 | 85 | 53 | 55 | 701 | 484 |
|---|
| Playoff | 89 | 39 | 27 | 23 | 222 | 245 | 43 | 21 | 14 | 8 | 106 | 120 | 46 | 18 | 13 | 15 | 116 | 125 |
|---|
| Exhibition | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 481 | 216 | 131 | 134 | 1666 | 1192 | 237 | 113 | 64 | 60 | 849 | 583 | 244 | 103 | 67 | 74 | 817 | 609 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Second Entry | 33 | 15 | 13 | 5 | 109 | 112 | 16 | 9 | 5 | 2 | 58 | 43 | 17 | 6 | 8 | 3 | 51 | 69 |
|---|
| U11 B | 32 | 26 | 3 | 3 | 134 | 36 | 16 | 13 | 1 | 2 | 63 | 16 | 16 | 13 | 2 | 1 | 71 | 20 |
|---|
| U11 LL Team 1 | 31 | 8 | 20 | 3 | 66 | 140 | 15 | 4 | 9 | 2 | 39 | 70 | 16 | 4 | 11 | 1 | 27 | 70 |
|---|
| U13 B | 31 | 17 | 9 | 5 | 116 | 89 | 15 | 9 | 4 | 2 | 55 | 41 | 16 | 8 | 5 | 3 | 61 | 48 |
|---|
| U15 B | 31 | 28 | 1 | 2 | 227 | 37 | 15 | 15 | 0 | 0 | 119 | 19 | 16 | 13 | 1 | 2 | 108 | 18 |
|---|
| U18 B | 31 | 18 | 8 | 5 | 112 | 67 | 16 | 9 | 5 | 2 | 52 | 34 | 15 | 9 | 3 | 3 | 60 | 33 |
|---|
| U15 Teal | 30 | 24 | 6 | 0 | 147 | 64 | 15 | 11 | 4 | 0 | 81 | 44 | 15 | 13 | 2 | 0 | 66 | 20 |
|---|
| U15 White | 29 | 12 | 13 | 4 | 99 | 106 | 14 | 7 | 7 | 0 | 47 | 46 | 15 | 5 | 6 | 4 | 52 | 60 |
|---|
| U13 Second Entry | 28 | 7 | 19 | 2 | 72 | 154 | 14 | 5 | 9 | 0 | 38 | 68 | 14 | 2 | 10 | 2 | 34 | 86 |
|---|
| U18 Teal | 26 | 14 | 10 | 2 | 114 | 102 | 13 | 8 | 5 | 0 | 61 | 52 | 13 | 6 | 5 | 2 | 53 | 50 |
|---|
| U18 White | 26 | 3 | 22 | 1 | 67 | 176 | 13 | 2 | 10 | 1 | 38 | 95 | 13 | 1 | 12 | 0 | 29 | 81 |
|---|
| U9 White | 23 | 11 | 3 | 9 | 95 | 42 | 12 | 5 | 2 | 5 | 46 | 18 | 11 | 6 | 1 | 4 | 49 | 24 |
|---|
| U9MD | 23 | 21 | 2 | 0 | 218 | 41 | 12 | 10 | 2 | 0 | 100 | 18 | 11 | 11 | 0 | 0 | 118 | 23 |
|---|
| U9 Teal | 21 | 12 | 1 | 8 | 90 | 26 | 10 | 6 | 1 | 3 | 52 | 19 | 11 | 6 | 0 | 5 | 38 | 7 |
|---|
| U7 Grey | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7 Black | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 Gold | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7 Blue | 16 | 0 | 0 | 16 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U7 Teal | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kawartha Coyotes | 28 | 20 | 6 | 2 | 107 | 66 | 17 | 13 | 3 | 1 | 65 | 35 | 11 | 7 | 3 | 1 | 42 | 31 |
|---|
| Ennismore Eagles | 25 | 13 | 9 | 3 | 83 | 67 | 13 | 7 | 5 | 1 | 43 | 31 | 12 | 6 | 4 | 2 | 40 | 36 |
|---|
| Highland Storm | 25 | 16 | 5 | 4 | 120 | 74 | 12 | 9 | 1 | 2 | 67 | 30 | 13 | 7 | 4 | 2 | 53 | 44 |
|---|
| Mariposa Lightning | 19 | 16 | 3 | 0 | 121 | 55 | 11 | 10 | 1 | 0 | 74 | 32 | 8 | 6 | 2 | 0 | 47 | 23 |
|---|
| Douro Dukes | 18 | 10 | 5 | 3 | 80 | 36 | 7 | 4 | 2 | 1 | 37 | 12 | 11 | 6 | 3 | 2 | 43 | 24 |
|---|
| Sturgeon Lake Thunder | 17 | 14 | 1 | 2 | 79 | 19 | 6 | 5 | 0 | 1 | 19 | 6 | 11 | 9 | 1 | 1 | 60 | 13 |
|---|
| Brock Township Wild | 14 | 9 | 3 | 2 | 58 | 23 | 6 | 4 | 2 | 0 | 23 | 10 | 8 | 5 | 1 | 2 | 35 | 13 |
|---|
| Millbrook Stars White | 14 | 2 | 8 | 4 | 30 | 55 | 6 | 2 | 3 | 1 | 24 | 28 | 8 | 0 | 5 | 3 | 6 | 27 |
|---|
| Sturgeon Lake Thunder White | 14 | 6 | 7 | 1 | 70 | 75 | 6 | 4 | 2 | 0 | 34 | 24 | 8 | 2 | 5 | 1 | 36 | 51 |
|---|
| Kawartha Coyotes Red | 13 | 5 | 3 | 5 | 24 | 21 | 6 | 2 | 2 | 2 | 7 | 8 | 7 | 3 | 1 | 3 | 17 | 13 |
|---|
| Kawartha Coyotes White | 13 | 4 | 4 | 5 | 27 | 24 | 5 | 1 | 3 | 1 | 8 | 11 | 8 | 3 | 1 | 4 | 19 | 13 |
|---|
| Millbrook Stars | 12 | 9 | 2 | 1 | 74 | 25 | 6 | 5 | 1 | 0 | 40 | 10 | 6 | 4 | 1 | 1 | 34 | 15 |
|---|
| Millbrook Stars Green | 12 | 2 | 4 | 6 | 11 | 38 | 6 | 1 | 2 | 3 | 5 | 23 | 6 | 1 | 2 | 3 | 6 | 15 |
|---|
| Durham Crusaders Blue | 10 | 3 | 7 | 0 | 23 | 49 | 5 | 1 | 4 | 0 | 15 | 26 | 5 | 2 | 3 | 0 | 8 | 23 |
|---|
| Highland Storm Blue | 10 | 5 | 3 | 2 | 43 | 27 | 5 | 2 | 2 | 1 | 21 | 15 | 5 | 3 | 1 | 1 | 22 | 12 |
|---|
| Highland Storm Yellow | 10 | 5 | 3 | 2 | 24 | 19 | 5 | 3 | 1 | 1 | 15 | 9 | 5 | 2 | 2 | 1 | 9 | 10 |
|---|
| Mariposa Lightning B2 | 10 | 9 | 1 | 0 | 40 | 16 | 7 | 6 | 1 | 0 | 26 | 10 | 3 | 3 | 0 | 0 | 14 | 6 |
|---|
| Orono Leafs | 10 | 9 | 0 | 1 | 84 | 10 | 7 | 6 | 0 | 1 | 60 | 8 | 3 | 3 | 0 | 0 | 24 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Rec Complex (Pad 1) | 140 | 77 | 33 | 30 | 563 | 305 | 140 | 77 | 33 | 30 | 563 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Complex (Pad 2) | 90 | 36 | 31 | 23 | 286 | 278 | 90 | 36 | 31 | 23 | 286 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 32 | 12 | 9 | 11 | 81 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 12 | 9 | 11 | 81 | 87 |
|---|
| Fenelon Falls | 28 | 12 | 10 | 6 | 110 | 93 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 12 | 10 | 5 | 110 | 93 |
|---|
| Millbrook-Cavan | 21 | 5 | 8 | 8 | 46 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 8 | 8 | 46 | 57 |
|---|
| Manvers | 18 | 5 | 1 | 12 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 12 | 26 | 22 |
|---|
| Beaverton | 16 | 8 | 5 | 3 | 61 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 5 | 3 | 61 | 36 |
|---|
| Bobcaygeon | 14 | 2 | 1 | 11 | 15 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 2 | 1 | 8 | 15 | 12 |
|---|
| Ennismore | 13 | 6 | 5 | 2 | 43 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 43 | 44 |
|---|
| S.G. Nesbitt | 12 | 7 | 4 | 1 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 40 | 31 |
|---|
| A.J. LaRue | 11 | 5 | 3 | 3 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 44 | 35 |
|---|
| Cannington | 11 | 3 | 1 | 7 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 7 | 19 | 8 |
|---|
| Douro | 10 | 5 | 3 | 2 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 37 | 23 |
|---|
| Woodville/Eldon | 10 | 3 | 0 | 7 | 18 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 3 | 0 | 4 | 18 | 3 |
|---|
| Newcastle | 9 | 5 | 1 | 3 | 65 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 65 | 21 |
|---|
| Little Britain | 8 | 6 | 2 | 0 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 50 | 25 |
|---|
| Oakwood | 7 | 5 | 0 | 2 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 34 | 5 |
|---|
| Harman (North) | 6 | 1 | 5 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 33 |
|---|
| Delpark Homes (1) | 4 | 1 | 2 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 14 |
|---|
| IPSC (6) | 4 | 3 | 1 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 28 | 14 |
|---|