Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 12 | 7 | 3 | 2 | 64 | 37 | 6 | 4 | 1 | 1 | 42 | 19 | 6 | 3 | 2 | 1 | 22 | 18 |
---|
Overall | 12 | 7 | 3 | 2 | 64 | 37 | 6 | 4 | 1 | 1 | 42 | 19 | 6 | 3 | 2 | 1 | 22 | 18 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
U11 B | 2 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U11 Second Entry | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
U15 B | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
U15 Teal | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
U15 White | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
U9 Teal | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Highland Storm | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Mariposa Lightning | 2 | 2 | 0 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Brock Township Wild B2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham Crusaders Green | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Kawartha Coyotes | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Manvers Mustangs Red | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook Stars | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sturgeon Lake Thunder | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Sturgeon Lake Thunder B2 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Sturgeon Lake Thunder White | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Rec Complex (Pad 1) | 4 | 3 | 0 | 1 | 30 | 4 | 4 | 3 | 0 | 1 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 3 | 0 | 2 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 16 |
---|
Lindsay Rec Complex (Pad 2) | 2 | 1 | 1 | 0 | 12 | 15 | 2 | 1 | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harman (North) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Little Britain | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
S.G. Nesbitt | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|