Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 162 | 68 | 60 | 34 | 626 | 578 | 83 | 36 | 33 | 14 | 331 | 315 | 79 | 32 | 27 | 20 | 295 | 263 |
---|
Exhibition | 18 | 4 | 4 | 10 | 21 | 20 | 8 | 3 | 1 | 4 | 12 | 7 | 10 | 1 | 3 | 6 | 9 | 13 |
---|
Tournament | 18 | 13 | 4 | 1 | 90 | 34 | 8 | 6 | 1 | 1 | 32 | 10 | 10 | 7 | 3 | 0 | 58 | 24 |
---|
Overall | 198 | 85 | 68 | 45 | 737 | 632 | 99 | 45 | 35 | 19 | 375 | 332 | 99 | 40 | 33 | 26 | 362 | 300 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11LL WHITE | 18 | 16 | 2 | 0 | 110 | 16 | 9 | 8 | 1 | 0 | 61 | 11 | 9 | 8 | 1 | 0 | 49 | 5 |
---|
U15 TEAL | 15 | 9 | 4 | 2 | 94 | 69 | 7 | 5 | 1 | 1 | 52 | 31 | 8 | 4 | 3 | 1 | 42 | 38 |
---|
U18 TEAL | 15 | 7 | 5 | 3 | 47 | 53 | 7 | 4 | 2 | 1 | 29 | 30 | 8 | 3 | 3 | 2 | 18 | 23 |
---|
U18 WHITE | 14 | 4 | 10 | 0 | 46 | 80 | 9 | 3 | 6 | 0 | 31 | 51 | 5 | 1 | 4 | 0 | 15 | 29 |
---|
U18 Rep | 13 | 9 | 3 | 1 | 49 | 24 | 6 | 5 | 1 | 0 | 22 | 7 | 7 | 4 | 2 | 1 | 27 | 17 |
---|
U11 Rep | 12 | 11 | 0 | 1 | 90 | 15 | 6 | 6 | 0 | 0 | 40 | 8 | 6 | 5 | 0 | 1 | 50 | 7 |
---|
U15 Rep | 12 | 2 | 9 | 1 | 17 | 50 | 6 | 0 | 6 | 0 | 6 | 34 | 6 | 2 | 3 | 1 | 11 | 16 |
---|
U15 WHITE | 12 | 1 | 11 | 0 | 31 | 83 | 6 | 1 | 5 | 0 | 16 | 37 | 6 | 0 | 6 | 0 | 15 | 46 |
---|
U11LL TEAL | 11 | 2 | 7 | 2 | 77 | 102 | 5 | 0 | 4 | 1 | 32 | 54 | 6 | 2 | 3 | 1 | 45 | 48 |
---|
U13 Rep | 11 | 4 | 5 | 2 | 40 | 56 | 6 | 3 | 2 | 1 | 24 | 24 | 5 | 1 | 3 | 1 | 16 | 32 |
---|
U13 TEAL | 10 | 6 | 3 | 1 | 41 | 17 | 6 | 2 | 3 | 1 | 18 | 11 | 4 | 4 | 0 | 0 | 23 | 6 |
---|
U11 Select | 9 | 9 | 0 | 0 | 51 | 6 | 5 | 5 | 0 | 0 | 20 | 3 | 4 | 4 | 0 | 0 | 31 | 3 |
---|
U9 MD | 9 | 0 | 1 | 8 | 5 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 4 | 5 | 10 |
---|
U13 WHITE | 8 | 3 | 4 | 1 | 24 | 31 | 5 | 2 | 3 | 0 | 18 | 24 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
U9LL | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U13 Select | 6 | 2 | 4 | 0 | 15 | 20 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 1 | 3 | 0 | 9 | 13 |
---|
U7 Black | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 Gold | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Blue | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 Grey | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes | 11 | 2 | 7 | 2 | 15 | 40 | 7 | 2 | 4 | 1 | 10 | 22 | 4 | 0 | 3 | 1 | 5 | 18 |
---|
Brock Township Wild | 10 | 4 | 3 | 3 | 42 | 33 | 5 | 2 | 1 | 2 | 21 | 19 | 5 | 2 | 2 | 1 | 21 | 14 |
---|
Sturgeon Lake Thunder | 10 | 3 | 5 | 2 | 23 | 40 | 5 | 2 | 2 | 1 | 18 | 17 | 5 | 1 | 3 | 1 | 5 | 23 |
---|
Kawartha Coyotes White | 9 | 3 | 3 | 3 | 28 | 39 | 3 | 1 | 1 | 1 | 7 | 12 | 6 | 2 | 2 | 2 | 21 | 27 |
---|
Mariposa Lightning | 8 | 4 | 2 | 2 | 29 | 18 | 3 | 1 | 1 | 1 | 3 | 4 | 5 | 3 | 1 | 1 | 26 | 14 |
---|
Newcastle Stars | 8 | 4 | 2 | 2 | 30 | 25 | 4 | 3 | 1 | 0 | 15 | 9 | 4 | 1 | 1 | 2 | 15 | 16 |
---|
Sturgeon Lake Thunder White | 8 | 2 | 3 | 3 | 26 | 30 | 2 | 0 | 2 | 0 | 9 | 16 | 6 | 2 | 1 | 3 | 17 | 14 |
---|
Brock Township Wild Green | 7 | 3 | 3 | 1 | 18 | 17 | 4 | 2 | 1 | 1 | 13 | 6 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
Durham Crusaders Green | 7 | 2 | 4 | 1 | 15 | 35 | 4 | 1 | 3 | 0 | 11 | 26 | 3 | 1 | 1 | 1 | 4 | 9 |
---|
Millbrook Stars | 7 | 3 | 3 | 1 | 24 | 24 | 2 | 1 | 1 | 0 | 6 | 4 | 5 | 2 | 2 | 1 | 18 | 20 |
---|
Millbrook Stars Green | 7 | 2 | 3 | 2 | 35 | 37 | 5 | 1 | 2 | 2 | 21 | 22 | 2 | 1 | 1 | 0 | 14 | 15 |
---|
Millbrook Stars White | 7 | 4 | 2 | 1 | 29 | 21 | 4 | 2 | 1 | 1 | 16 | 15 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
Sturgeon Lake Thunder Red | 7 | 3 | 3 | 1 | 23 | 22 | 3 | 1 | 2 | 0 | 7 | 10 | 4 | 2 | 1 | 1 | 16 | 12 |
---|
Brock Township Wild White | 6 | 4 | 2 | 0 | 27 | 18 | 3 | 2 | 1 | 0 | 15 | 11 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
Durham Crusaders | 6 | 4 | 1 | 1 | 46 | 17 | 2 | 2 | 0 | 0 | 22 | 3 | 4 | 2 | 1 | 1 | 24 | 14 |
---|
Durham Crusaders Blue | 6 | 1 | 4 | 1 | 9 | 29 | 4 | 1 | 2 | 1 | 7 | 14 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Highland Storm | 6 | 1 | 4 | 1 | 8 | 24 | 3 | 0 | 3 | 0 | 3 | 18 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Kawartha Coyotes Red | 4 | 2 | 2 | 0 | 15 | 12 | 3 | 1 | 2 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Orono Leafs | 4 | 2 | 2 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Rec Complex (Pad 1) | 48 | 19 | 19 | 10 | 157 | 153 | 48 | 19 | 19 | 10 | 157 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec Complex (Pad 2) | 43 | 20 | 15 | 8 | 186 | 169 | 43 | 20 | 15 | 8 | 186 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 16 | 5 | 5 | 6 | 47 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 5 | 6 | 47 | 58 |
---|
Emily/Omemee | 15 | 4 | 5 | 6 | 42 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 5 | 6 | 42 | 50 |
---|
Millbrook-Cavan | 13 | 6 | 4 | 3 | 54 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 54 | 36 |
---|
Beaverton | 9 | 4 | 5 | 0 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 33 | 32 |
---|
Little Britain | 5 | 3 | 1 | 1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 26 | 14 |
---|
McKinney (2) | 5 | 2 | 3 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 22 | 24 |
---|
Newcastle | 4 | 1 | 1 | 2 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 15 | 16 |
---|
Manvers | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
---|
Oakwood Community Centre | 3 | 3 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 14 | 0 |
---|
Warkworth Arena | 3 | 2 | 1 | 0 | 19 | 12 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 12 | 10 |
---|
A.J. LaRue | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Harman (North) | 2 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 11 |
---|
IPSC (4) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Little Britain Community Center | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Oakwood | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 1 |
---|
Zancor Community Rink | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|