Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 83 | 46 | 29 | 717 | 453 | 86 | 50 | 20 | 16 | 409 | 247 | 72 | 33 | 26 | 13 | 308 | 206 |
|---|
| Playoff | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| Exhibition | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 180 | 83 | 46 | 51 | 717 | 453 | 96 | 50 | 20 | 26 | 409 | 247 | 84 | 33 | 26 | 25 | 308 | 206 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Teal | 15 | 12 | 3 | 0 | 77 | 37 | 10 | 8 | 2 | 0 | 60 | 29 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| U11 B | 14 | 11 | 0 | 3 | 82 | 14 | 8 | 6 | 0 | 2 | 40 | 7 | 6 | 5 | 0 | 1 | 42 | 7 |
|---|
| U15 White | 14 | 6 | 7 | 1 | 49 | 55 | 9 | 5 | 4 | 0 | 32 | 29 | 5 | 1 | 3 | 1 | 17 | 26 |
|---|
| U11 LL Team 1 | 12 | 2 | 7 | 3 | 27 | 61 | 6 | 2 | 2 | 2 | 19 | 30 | 6 | 0 | 5 | 1 | 8 | 31 |
|---|
| U11 Second Entry | 12 | 7 | 5 | 0 | 53 | 48 | 5 | 4 | 1 | 0 | 24 | 9 | 7 | 3 | 4 | 0 | 29 | 39 |
|---|
| U13 B | 12 | 10 | 1 | 1 | 63 | 26 | 6 | 5 | 0 | 1 | 32 | 17 | 6 | 5 | 1 | 0 | 31 | 9 |
|---|
| U18 B | 12 | 8 | 1 | 3 | 55 | 15 | 7 | 5 | 1 | 1 | 26 | 10 | 5 | 3 | 0 | 2 | 29 | 5 |
|---|
| U13 Second Entry | 11 | 3 | 8 | 0 | 34 | 58 | 5 | 1 | 4 | 0 | 15 | 25 | 6 | 2 | 4 | 0 | 19 | 33 |
|---|
| U15 B | 11 | 11 | 0 | 0 | 103 | 9 | 5 | 5 | 0 | 0 | 49 | 5 | 6 | 6 | 0 | 0 | 54 | 4 |
|---|
| U18 Teal | 9 | 4 | 5 | 0 | 34 | 37 | 5 | 3 | 2 | 0 | 24 | 21 | 4 | 1 | 3 | 0 | 10 | 16 |
|---|
| U18 White | 9 | 1 | 7 | 1 | 27 | 62 | 4 | 1 | 2 | 1 | 20 | 37 | 5 | 0 | 5 | 0 | 7 | 25 |
|---|
| U9MD | 8 | 7 | 1 | 0 | 100 | 10 | 5 | 4 | 1 | 0 | 55 | 7 | 3 | 3 | 0 | 0 | 45 | 3 |
|---|
| U7 Grey | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 White | 7 | 0 | 1 | 6 | 4 | 13 | 5 | 0 | 1 | 4 | 4 | 13 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Black | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 Teal | 6 | 1 | 0 | 5 | 9 | 8 | 2 | 1 | 0 | 1 | 9 | 8 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Blue | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Gold | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Teal | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brock Township Wild | 8 | 6 | 1 | 1 | 37 | 12 | 3 | 3 | 0 | 0 | 16 | 3 | 5 | 3 | 1 | 1 | 21 | 9 |
|---|
| Highland Storm | 8 | 5 | 1 | 2 | 36 | 23 | 5 | 3 | 0 | 2 | 26 | 16 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Mariposa Lightning | 8 | 8 | 0 | 0 | 64 | 12 | 7 | 7 | 0 | 0 | 58 | 12 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Millbrook Stars | 8 | 7 | 1 | 0 | 54 | 12 | 6 | 5 | 1 | 0 | 40 | 10 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Kawartha Coyotes | 7 | 4 | 2 | 1 | 27 | 17 | 6 | 4 | 1 | 1 | 24 | 12 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Millbrook Stars White | 7 | 1 | 3 | 3 | 9 | 20 | 2 | 1 | 0 | 1 | 5 | 4 | 5 | 0 | 3 | 2 | 4 | 16 |
|---|
| Durham Crusaders | 6 | 4 | 1 | 1 | 41 | 9 | 2 | 2 | 0 | 0 | 15 | 4 | 4 | 2 | 1 | 1 | 26 | 5 |
|---|
| Kawartha Coyotes Red | 6 | 2 | 1 | 3 | 8 | 5 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| Sturgeon Lake Thunder | 6 | 5 | 0 | 1 | 41 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | 1 | 38 | 3 |
|---|
| Sturgeon Lake Thunder White | 6 | 2 | 4 | 0 | 22 | 36 | 3 | 2 | 1 | 0 | 14 | 14 | 3 | 0 | 3 | 0 | 8 | 22 |
|---|
| Douro Dukes | 5 | 4 | 0 | 1 | 33 | 7 | 1 | 1 | 0 | 0 | 15 | 0 | 4 | 3 | 0 | 1 | 18 | 7 |
|---|
| Durham Crusaders Green | 5 | 3 | 2 | 0 | 15 | 16 | 3 | 2 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Ennismore Eagles | 5 | 3 | 1 | 1 | 26 | 11 | 3 | 2 | 0 | 1 | 16 | 5 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Manvers Mustangs Black | 5 | 0 | 1 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 8 |
|---|
| Newcastle Stars | 5 | 4 | 0 | 1 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 53 | 5 |
|---|
| Durham Crusaders Blue | 4 | 2 | 2 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Kawartha Coyotes White | 4 | 1 | 2 | 1 | 11 | 17 | 3 | 1 | 2 | 0 | 11 | 17 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mariposa Lightning B2 | 4 | 4 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Millbrook Stars Green | 4 | 0 | 3 | 1 | 1 | 25 | 3 | 0 | 2 | 1 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Orono Leafs | 4 | 3 | 0 | 1 | 27 | 5 | 4 | 3 | 0 | 1 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Rec Complex (Pad 1) | 50 | 31 | 7 | 12 | 247 | 88 | 50 | 31 | 7 | 12 | 247 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Complex (Pad 2) | 39 | 19 | 13 | 7 | 162 | 159 | 39 | 19 | 13 | 7 | 162 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 14 | 5 | 5 | 4 | 55 | 43 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 5 | 5 | 3 | 55 | 43 |
|---|
| Bobcaygeon | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Emily/Omemee | 7 | 0 | 3 | 4 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 8 | 26 |
|---|
| Manvers | 7 | 2 | 1 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 14 | 14 |
|---|
| Millbrook-Cavan | 7 | 2 | 4 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 18 | 23 |
|---|
| Beaverton | 6 | 3 | 2 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 11 |
|---|
| Newcastle | 6 | 5 | 0 | 1 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 60 | 7 |
|---|
| Woodville/Eldon | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| S.G. Nesbitt | 4 | 1 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 14 |
|---|
| Douro | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| Ennismore | 3 | 1 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 14 |
|---|
| Harman (North) | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| IPSC (6) | 3 | 3 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Oakwood | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|