Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 142 | 63 | 55 | 24 | 589 | 543 | 78 | 34 | 32 | 12 | 316 | 314 | 64 | 29 | 23 | 12 | 273 | 229 |
---|
Tournament | 13 | 10 | 2 | 1 | 71 | 30 | 6 | 5 | 0 | 1 | 27 | 7 | 7 | 5 | 2 | 0 | 44 | 23 |
---|
Exhibition | 12 | 2 | 0 | 10 | 6 | 0 | 6 | 2 | 0 | 4 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Overall | 167 | 75 | 57 | 35 | 666 | 573 | 90 | 41 | 32 | 17 | 349 | 321 | 77 | 34 | 25 | 18 | 317 | 252 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 TEAL | 15 | 7 | 5 | 3 | 47 | 53 | 7 | 4 | 2 | 1 | 29 | 30 | 8 | 3 | 3 | 2 | 18 | 23 |
---|
U15 TEAL | 14 | 8 | 4 | 2 | 84 | 62 | 6 | 4 | 1 | 1 | 42 | 24 | 8 | 4 | 3 | 1 | 42 | 38 |
---|
U11LL WHITE | 13 | 13 | 0 | 0 | 91 | 12 | 7 | 7 | 0 | 0 | 56 | 8 | 6 | 6 | 0 | 0 | 35 | 4 |
---|
U18 Rep | 12 | 9 | 2 | 1 | 49 | 21 | 5 | 5 | 0 | 0 | 22 | 4 | 7 | 4 | 2 | 1 | 27 | 17 |
---|
U18 WHITE | 12 | 4 | 8 | 0 | 44 | 66 | 8 | 3 | 5 | 0 | 30 | 44 | 4 | 1 | 3 | 0 | 14 | 22 |
---|
U11LL TEAL | 11 | 2 | 7 | 2 | 77 | 102 | 5 | 0 | 4 | 1 | 32 | 54 | 6 | 2 | 3 | 1 | 45 | 48 |
---|
U11 Rep | 10 | 9 | 0 | 1 | 75 | 14 | 5 | 5 | 0 | 0 | 34 | 8 | 5 | 4 | 0 | 1 | 41 | 6 |
---|
U13 Rep | 10 | 4 | 4 | 2 | 40 | 44 | 6 | 3 | 2 | 1 | 24 | 24 | 4 | 1 | 2 | 1 | 16 | 20 |
---|
U15 Rep | 10 | 1 | 9 | 0 | 14 | 49 | 6 | 0 | 6 | 0 | 6 | 34 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
U15 WHITE | 10 | 1 | 9 | 0 | 27 | 72 | 6 | 1 | 5 | 0 | 16 | 37 | 4 | 0 | 4 | 0 | 11 | 35 |
---|
U11 Select | 9 | 9 | 0 | 0 | 51 | 6 | 5 | 5 | 0 | 0 | 20 | 3 | 4 | 4 | 0 | 0 | 31 | 3 |
---|
U13 TEAL | 9 | 5 | 3 | 1 | 36 | 15 | 6 | 2 | 3 | 1 | 18 | 11 | 3 | 3 | 0 | 0 | 18 | 4 |
---|
U13 WHITE | 8 | 3 | 4 | 1 | 24 | 31 | 5 | 2 | 3 | 0 | 18 | 24 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
U9 MD | 7 | 0 | 1 | 6 | 5 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 10 |
---|
U9LL | 7 | 0 | 1 | 6 | 2 | 16 | 5 | 0 | 1 | 4 | 2 | 16 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Black | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 Gold | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 Blue | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Grey | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes | 10 | 2 | 6 | 2 | 15 | 37 | 6 | 2 | 3 | 1 | 10 | 19 | 4 | 0 | 3 | 1 | 5 | 18 |
---|
Brock Township Wild | 9 | 3 | 3 | 3 | 40 | 33 | 5 | 2 | 1 | 2 | 21 | 19 | 4 | 1 | 2 | 1 | 19 | 14 |
---|
Kawartha Coyotes White | 8 | 3 | 4 | 1 | 30 | 55 | 3 | 1 | 2 | 0 | 9 | 28 | 5 | 2 | 2 | 1 | 21 | 27 |
---|
Sturgeon Lake Thunder | 8 | 3 | 4 | 1 | 23 | 28 | 5 | 2 | 2 | 1 | 18 | 17 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
Sturgeon Lake Thunder White | 8 | 2 | 3 | 3 | 26 | 30 | 2 | 0 | 2 | 0 | 9 | 16 | 6 | 2 | 1 | 3 | 17 | 14 |
---|
Durham Crusaders Green | 7 | 2 | 4 | 1 | 15 | 35 | 4 | 1 | 3 | 0 | 11 | 26 | 3 | 1 | 1 | 1 | 4 | 9 |
---|
Millbrook Stars Green | 7 | 2 | 3 | 2 | 35 | 37 | 5 | 1 | 2 | 2 | 21 | 22 | 2 | 1 | 1 | 0 | 14 | 15 |
---|
Newcastle Stars | 7 | 4 | 2 | 1 | 29 | 24 | 4 | 3 | 1 | 0 | 15 | 9 | 3 | 1 | 1 | 1 | 14 | 15 |
---|
Brock Township Wild Green | 6 | 3 | 2 | 1 | 17 | 10 | 4 | 2 | 1 | 1 | 13 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Brock Township Wild White | 6 | 4 | 2 | 0 | 27 | 18 | 3 | 2 | 1 | 0 | 15 | 11 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
Durham Crusaders | 6 | 4 | 1 | 1 | 46 | 17 | 2 | 2 | 0 | 0 | 22 | 3 | 4 | 2 | 1 | 1 | 24 | 14 |
---|
Highland Storm | 6 | 1 | 4 | 1 | 8 | 24 | 3 | 0 | 3 | 0 | 3 | 18 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Mariposa Lightning | 6 | 3 | 1 | 2 | 18 | 12 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 15 | 8 |
---|
Sturgeon Lake Thunder Red | 6 | 2 | 3 | 1 | 18 | 20 | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 1 | 1 | 1 | 11 | 10 |
---|
Durham Crusaders Blue | 5 | 1 | 3 | 1 | 8 | 22 | 3 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Millbrook Stars | 5 | 2 | 3 | 0 | 18 | 24 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 18 | 20 |
---|
Millbrook Stars White | 5 | 3 | 1 | 1 | 17 | 8 | 3 | 1 | 1 | 1 | 6 | 8 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
Kawartha Coyotes Red | 4 | 2 | 2 | 0 | 15 | 12 | 3 | 1 | 2 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Rec Complex (Pad 1) | 45 | 19 | 18 | 8 | 158 | 161 | 45 | 19 | 18 | 8 | 158 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec Complex (Pad 2) | 39 | 17 | 14 | 8 | 164 | 153 | 39 | 17 | 14 | 8 | 164 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emily/Omemee | 13 | 4 | 5 | 4 | 42 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 5 | 4 | 42 | 50 |
---|
Fenelon Falls | 13 | 4 | 4 | 5 | 42 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 5 | 42 | 44 |
---|
Millbrook-Cavan | 10 | 6 | 3 | 1 | 52 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 52 | 30 |
---|
Beaverton | 7 | 3 | 4 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 30 | 25 |
---|
McKinney (2) | 5 | 2 | 3 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 22 | 24 |
---|
Little Britain | 3 | 2 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 8 |
---|
Newcastle | 3 | 1 | 1 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 15 |
---|
Warkworth Arena | 3 | 2 | 1 | 0 | 19 | 12 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 12 | 10 |
---|
A.J. LaRue | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Harman (North) | 2 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 11 |
---|
IPSC (4) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Manvers | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Oakwood | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 1 |
---|
Zancor Community Rink | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|