PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 7 |
Tournament | 5 | 4 | 1 | 0 | 13 | 11 | 5 | 3 | 2 | 0 | 9 | 9 | 10 | 7 | 3 | 0 | 22 | 20 |
Regular Season | 15 | 4 | 9 | 2 | 28 | 53 | 15 | 5 | 8 | 2 | 36 | 60 | 30 | 9 | 17 | 4 | 64 | 113 |
Playoff | 6 | 1 | 5 | 0 | 6 | 17 | 5 | 1 | 2 | 2 | 11 | 18 | 11 | 2 | 7 | 2 | 17 | 35 |
Overall | 27 | 9 | 16 | 2 | 48 | 84 | 26 | 9 | 13 | 4 | 57 | 91 | 53 | 18 | 29 | 6 | 105 | 175 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 5 | 0 | 5 | 0 | 3 | 25 | 3 | 0 | 3 | 0 | 4 | 23 | 8 | 0 | 8 | 0 | 7 | 48 |
Caledon | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cobourg Cougars | 3 | 1 | 1 | 1 | 7 | 9 | 4 | 0 | 1 | 3 | 11 | 12 | 7 | 1 | 2 | 4 | 18 | 21 |
Collingwood | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Innisfil Winterhawks | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
Midland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Napanee Stars | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 5 | 0 | 0 | 16 | 5 |
Pickering Panthers | 4 | 1 | 2 | 1 | 6 | 9 | 3 | 1 | 1 | 1 | 9 | 9 | 7 | 2 | 3 | 2 | 15 | 18 |
Port Perry | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Port Perry Predators | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 8 | 13 | 5 | 1 | 4 | 0 | 12 | 23 |
Prince Edward County Kings | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 1 | 3 | 0 | 5 | 9 |
Quinte West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Quinte West Hawks | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 2 | 11 | 5 | 1 | 4 | 0 | 8 | 24 |
Richmond Hill | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 2 |
Scarborough Ice Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
Toronto East Enders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
West Hill Golden Hawks | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Ajax CC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 4 | 18 |
CCC (Bowl) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 9 | 3 | 0 | 1 | 2 | 8 | 9 |
CCC (Pond) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Don Beer (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Duncan McDonald (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
Duncan McDonald Memorial Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Lindsay Rec Complex (Pad 1) | 20 | 4 | 14 | 2 | 31 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 14 | 2 | 31 | 65 |
Lindsay Rec Complex (Pad 2) | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
North Simcoe Sports and Recreation Centre | 3 | 2 | 1 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 5 | 4 | 1 | 0 | 6 | 7 |
PECC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
Pickering (Delaney) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Rotary Place (West Orillia Sports Complex) | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 1 | 2 | 0 | 6 | 8 | 5 | 3 | 2 | 0 | 16 | 13 |
Scugog (1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 | 3 | 1 | 2 | 0 | 8 | 13 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 9 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.