PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Tournament | 5 | 1 | 2 | 2 | 12 | 16 | 5 | 1 | 4 | 0 | 11 | 15 | 10 | 2 | 6 | 2 | 23 | 31 |
Regular Season | 12 | 6 | 3 | 3 | 62 | 22 | 12 | 7 | 5 | 0 | 66 | 29 | 24 | 13 | 8 | 3 | 128 | 51 |
Playoff | 8 | 2 | 5 | 1 | 46 | 23 | 7 | 3 | 2 | 2 | 27 | 29 | 15 | 5 | 7 | 3 | 73 | 52 |
Overall | 26 | 9 | 11 | 6 | 122 | 65 | 24 | 11 | 11 | 2 | 104 | 73 | 50 | 20 | 22 | 8 | 226 | 138 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brock Township Wild | 2 | 1 | 0 | 1 | 10 | 4 | 2 | 2 | 0 | 0 | 18 | 3 | 4 | 3 | 0 | 1 | 28 | 7 |
Brock Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Douro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Durham Crusaders | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 5 | 10 | 5 | 0 | 5 | 0 | 9 | 20 |
Ennismore Eagles | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 23 | 4 |
Listowel Cyclones | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Manvers Mustangs | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 10 | 9 |
Mariposa Lightning | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 9 | 5 | 4 | 2 | 1 | 1 | 14 | 8 |
Merriton Bulldogs | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Napanee Stars AE | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 7 | 19 |
New Hamburg Huskies | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Newcastle Stars | 4 | 4 | 0 | 0 | 60 | 2 | 3 | 3 | 0 | 0 | 25 | 2 | 7 | 7 | 0 | 0 | 85 | 4 |
Orono Leafs | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 9 | 10 | 5 | 1 | 2 | 2 | 14 | 16 |
Penetang Flames | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Queensland Cyclones | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
St. Mary's Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Stoney Creek Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
Sturgeon Lake Thunder | 3 | 0 | 2 | 1 | 6 | 8 | 3 | 0 | 2 | 1 | 7 | 12 | 6 | 0 | 4 | 2 | 13 | 20 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beaverton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
Bobcaygeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Collingwood Central Park Arena | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
Eddie Bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
Fenelon Falls Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 8 | 3 |
IPSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Lindsay Rec Complex (Pad 1) | 16 | 5 | 8 | 3 | 88 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 8 | 3 | 88 | 40 |
Lindsay Rec Complex (Pad 2) | 5 | 3 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 9 |
Manvers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
McKinney (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 2 | 3 | 3 | 0 | 0 | 25 | 2 |
Oakwood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 |
Orono | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 | 3 | 1 | 1 | 1 | 9 | 10 |
Seymour-Hannah Sports Complex - Sportplex 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Seymour-Hannah Sports Complex - Sportsplex 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Seymour-Hannah Sports Complex - Sportsplex 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Seymour-Hannah Sports Complex - Sportsplex 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Seymour-Hannah Sports Complex - Sportsplex 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 4 | 13 |
Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.