PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 3 | 3 | 0 | 0 | 39 | 0 | 4 | 4 | 0 | 0 | 30 | 2 | 7 | 7 | 0 | 0 | 69 | 2 |
Overall | 3 | 3 | 0 | 0 | 39 | 0 | 4 | 4 | 0 | 0 | 30 | 2 | 7 | 7 | 0 | 0 | 69 | 2 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Kawartha Coyotes | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 23 | 1 |
Mariposa Lightning | 1 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 31 | 1 |
Millbrook Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Newcastle Stars | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bewdley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Emily/Omemee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
Lindsay Rec Complex (Pad 1) | 3 | 3 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 39 | 0 |
Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.