# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
10 | R. PELTENBURG | | 37 | 32 | 23 | 55 | 0.86 | 1.49 | 10 |
12 | M. COOKE | | 36 | 19 | 23 | 42 | 0.53 | 1.17 | 36 |
8 | N. DAVISON | | 35 | 14 | 25 | 39 | 0.40 | 1.11 | 64 |
18 | D. MCQUARRIE | | 29 | 16 | 21 | 37 | 0.55 | 1.28 | 28 |
15 | J. ROBINSON | | 35 | 16 | 19 | 35 | 0.46 | 1.00 | 0 |
9 | T. JACKSON | | 31 | 12 | 18 | 30 | 0.39 | 0.97 | 50 |
11 | R. KING | | 30 | 9 | 20 | 29 | 0.30 | 0.97 | 14 |
7 | A. DUFF | | 38 | 13 | 13 | 26 | 0.34 | 0.68 | 14 |
2 | M. ZIMMERMAN | | 37 | 11 | 14 | 25 | 0.30 | 0.68 | 20 |
3 | A. POLITO | | 26 | 3 | 15 | 18 | 0.12 | 0.69 | 18 |
14 | N. DIXON | | 29 | 8 | 6 | 14 | 0.28 | 0.48 | 38 |
19 | T. AKEY | | 28 | 7 | 6 | 13 | 0.25 | 0.46 | 42 |
5 | L. ILLMAN | | 32 | 3 | 10 | 13 | 0.09 | 0.41 | 9 |
4 | K. GAYNOR | | 27 | 6 | 3 | 9 | 0.22 | 0.33 | 64 |
20 | A. KIRIAKOU | | 23 | 3 | 4 | 7 | 0.13 | 0.30 | 16 |
6 | A. MURPHY | | 11 | 1 | 5 | 6 | 0.09 | 0.55 | 8 |
29 | Z. KNOESTER | G | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34 |
31 | M. NISSEN | G | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
# | Name | GP | MP | SA | GA | GAA | SV % | SO |
29 | Z. KNOESTER | 0 | 0 | 0 | 3 | 0.00 | 0.00% | 0 |
31 | M. NISSEN | 0 | 0 | 0 | 1 | 0.00 | 0.00% | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.