U13 LL, Divisions, Winter Classic, 2022-2023 (Lindsay Minor Hockey)

U13 LL
(Jan 20-Jan 22)
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006174+130.8105-1 (W)1-6 (W)2-6 (W)
2104168+80.6671-7 (W)7-1 (W)2-6 (L)
1202615-90.2865-1 (L)7-1 (L)4-3 (W)
0300517-120.2271-7 (L)1-6 (L)4-3 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7653-2 (W)4-2 (W)6-0 (W)
2104127+50.6325-1 (W)4-2 (L)2-5 (W)
12028800.5003-2 (L)4-0 (W)2-5 (L)
0300115-140.0635-1 (L)4-0 (L)6-0 (L)
Quarter Final
Sat, Jan 21
Semi Final
Sun, Jan 22
Championship
Sun, Jan 22
Full Schedule
Venue(s) In This Schedule
  • LRC-1 - Lindsay Rec Complex (Pad 1), Lindsay, ON
  • LRC-2 - Lindsay Rec Complex (Pad 2), Lindsay, ON