U15 LL, Divisions, Winter Classic, 2022-2023 (Lindsay Minor Hockey)

U15 LL
(Jan 20-Jan 22)
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006102+80.8334-2 (W)0-3 (W)0-3 (W)
2104104+60.7144-2 (L)0-3 (W)0-5 (W)
120268-20.4292-6 (W)0-3 (L)0-3 (L)
0300214-120.1252-6 (L)0-3 (L)0-5 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006117+40.6114-5 (W)2-1 (W)4-2 (W)
2104145+90.7374-5 (L)5-0 (W)5-0 (W)
120238-50.2731-2 (W)2-1 (L)5-0 (L)
0300311-80.2141-2 (L)5-0 (L)4-2 (L)
Quarter Final
Sat, Jan 21
Sun, Jan 22
Semi Final
Sun, Jan 22
Championship
Sun, Jan 22
Full Schedule
Venue(s) In This Schedule
  • LRC-1 - Lindsay Rec Complex (Pad 1), Lindsay, ON
  • LRC-2 - Lindsay Rec Complex (Pad 2), Lindsay, ON