U15 B, Divisions, Battle For the Puck, 2022-2023 (Lindsay Minor Hockey)

U15 B
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9293-1 (W)0-5 (W)0-5 (W)
2104126+60.6673-1 (L)2-8 (W)3-1 (W)
1202410-60.2863-2 (W)0-5 (L)3-1 (L)
0300416-120.2003-2 (L)2-8 (L)0-5 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20151510+50.6001-3 (W)7-4 (W)5-5 (T)
2104106+40.6251-3 (L)5-0 (W)3-4 (W)
12021316-30.4485-6 (W)7-4 (L)3-4 (L)
02111016-60.3855-6 (L)5-0 (L)5-5 (T)
Quarter Final
Sat, Feb 18
Semi Final
Sun, Feb 19
Championship
Sun, Feb 19
Full Schedule
Venue(s) In This Schedule
  • LRC-1 - Lindsay Rec Complex (Pad 1), Lindsay, ON
  • LRC-2 - Lindsay Rec Complex (Pad 2), Lindsay, ON